Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

RACE RESULTS (After 40 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    46  Shim                              40  35m43.328s             167.963    185
 2    40  Marlbon                           40  35m49.189s    05.861s  167.505    170
 3    31 Raptor Stealth                     40  35m49.658s    06.330s  167.469    170
 4    76  kazuma                            40  35m49.708s    06.380s  167.465    160
 5    55 Free Style                         40  35m49.796s    06.468s  167.458    155
 6    27  Nixx                              40  35m50.145s    06.817s  167.431    150
 7     7  yoppe                             40  35m52.492s    09.164s  167.248    146
 8    38 M Ayabon                           40  35m52.625s    09.297s  167.238    142
 9    14  Namiki                            40  35m52.649s    09.321s  167.236    143
10    75  tony                              40  36m16.022s    32.694s  165.440    139
11    32 32 Syuu                            40  36m22.329s    39.001s  164.962    135
12   522  who                               39  35m52.795s   1 lap(s)  163.044    127
13    98  YmKn                              39  36m22.440s   1 lap(s)  160.829    124
14    42  Bleed                             14  16m36.989s  26 lap(s)  126.381    121
15    -1 Pace Car                            0 DidNotStart  40 lap(s)         
16   000  host                               0 DidNotStart  40 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   kazuma                             46.302s  194.376   13
 2   yoppe                              46.523s  193.453    4
 3  32 Syuu                             46.526s  193.441   27
 4   Marlbon                            46.530s  193.424   27
 5  Free Style                          46.548s  193.349   19
 6   Shim                               46.551s  193.337   26
 7   Nixx                               46.553s  193.328   12
 8   YmKn                               46.558s  193.308   13
 9   who                                46.607s  193.104   35
10  Raptor Stealth                      46.778s  192.398    3
11   tony                               46.823s  192.214   19
12   Namiki                             46.831s  192.181   20
13  M Ayabon                            46.885s  191.959   37
14   Bleed                              47.052s  191.278    4
15   host                               No Time   
16  Pace Car                            No Time   


LEADERS

Driver                           Laps
 Namiki                          1-6
 tony                            7
Raptor Stealth                   8-12
 Shim                            13-19
 tony                            20-27
32 Syuu                          28
 tony                            29
 Shim                            30-40

Number of lead changes: 7
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
 Shim                            18
 tony                            10
 Namiki                          6
Raptor Stealth                   5
32 Syuu                          1

Replay doesn't contain qualifying info - skipping "Highest Climber" table


PIT STOPS

Driver                           Stops/Laps
32 Syuu                              (3/40)
 YmKn                                (3/39)
Free Style                           (2/40)
 tony                                (2/40)
 Namiki                              (2/40)
 who                                 (2/39)
 Nixx                                (2/40)
 Marlbon                             (2/40)
M Ayabon                             (2/40)
 yoppe                               (2/40)
 kazuma                              (2/40)
 Bleed                               (2/14)
Raptor Stealth                       (1/40)
 Shim                                (1/40)


BLACK FLAG LAPS

Driver                           Laps/Total
 Bleed                               (2/14)
 who                                 (1/39)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Raptor Stealth                      (36/40)      90.00
 Shim                               (36/40)      90.00
M Ayabon                            (35/40)      87.50
 Namiki                             (35/40)      87.50
 kazuma                             (35/40)      87.50
 tony                               (35/40)      87.50
 yoppe                              (34/40)      85.00
 YmKn                               (33/39)      84.62
 who                                (33/39)      84.62
 Marlbon                            (32/40)      80.00
 Nixx                               (31/40)      77.50
Free Style                          (31/40)      77.50
32 Syuu                             (30/40)      75.00
 Bleed                               (8/14)      57.14


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Shim                            10.092          7.340      53.612s     40
M Ayabon                         10.461          7.418      53.840s     40
Free Style                       10.536          7.183      53.764s     40
Raptor Stealth                   10.792          7.349      53.750s     40
 Marlbon                         10.830          7.294      53.752s     40
 kazuma                          11.108          5.559      53.762s     40
 Nixx                            11.320          7.217      53.782s     40
 tony                            11.395          6.548      54.433s     40
32 Syuu                          11.403          7.380      54.605s     40
 yoppe                           11.413          7.056      53.799s     40
 Namiki                          11.482          6.217      53.856s     40
 who                             12.381          4.760      55.269s     39
 YmKn                            13.644          7.076      56.054s     39
 Bleed                           27.515         11.560    1m12.639s     14


All times are official


Generated with NASCAR2003 Replay Analyzer