Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Driver:  host

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Marlbon

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.688s ( 82.806) 
Lap 1: 52.641s (170.970) 
Lap 2: 47.465s (189.614) 
Lap 3: 46.927s (191.788) 
Lap 4: 46.903s (191.886) 
Lap 5: 47.162s (190.832)  [Off the track]
Lap 6: 47.049s (191.290) 
Lap 7: 47.055s (191.266) 
Lap 8: 1m40.557s ( 89.501)  [Off the track]
Lap 9: 1m55.583s ( 77.866)  [Off the track, Pitted]
Lap 10: 1m52.746s ( 79.825) 
Lap 11: 51.435s (174.978) 
Lap 12: 47.077s (191.176) 
Lap 13: 47.092s (191.116)  [Off the track]
Lap 14: 47.266s (190.412) 
Lap 15: 47.226s (190.573) 
Lap 16: 47.226s (190.573) 
Lap 17: 46.950s (191.694) 
Lap 18: 46.905s (191.878) 
Lap 19: 47.108s (191.051) 
Lap 20: 47.157s (190.852)  [Off the track]
Lap 21: 46.995s (191.510) 
Lap 22: 48.652s (184.988) 
Lap 23: 47.331s (190.151) 
Lap 24: 47.567s (189.207) 
Lap 25: 46.805s (192.287) 
Lap 26: 46.605s (193.113) 
Lap 27: 46.530s (193.424) 
Lap 28: 1m01.537s (146.254)  [Off the track]
Lap 29: 1m29.530s (100.525)  [Off the track, Pitted]
Lap 30: 49.641s (181.302) 
Lap 31: 49.123s (183.214) 
Lap 32: 49.062s (183.442) 
Lap 33: 49.095s (183.318) 
Lap 34: 48.610s (185.147) 
Lap 35: 46.854s (192.086) 
Lap 36: 46.916s (191.833) 
Lap 37: 46.922s (191.808) 
Lap 38: 46.860s (192.062) 
Lap 39: 47.141s (190.917) 
Lap 40: 47.677s (188.771)  [Off the track]


Driver: Raptor Stealth

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m49.731s ( 82.018) 
Lap 1: 52.155s (172.563) 
Lap 2: 46.888s (191.947) 
Lap 3: 46.778s (192.398) 
Lap 4: 46.958s (191.661) 
Lap 5: 47.130s (190.962) 
Lap 6: 47.084s (191.148) 
Lap 7: 46.881s (191.976) 
Lap 8: 1m33.661s ( 96.091)  [Off the track]
Lap 9: 1m58.645s ( 75.856) 
Lap 10: 1m55.360s ( 78.016) 
Lap 11: 52.404s (171.743) 
Lap 12: 47.050s (191.286) 
Lap 13: 47.591s (189.112) 
Lap 14: 47.383s (189.942) 
Lap 15: 46.948s (191.702) 
Lap 16: 47.174s (190.783) 
Lap 17: 47.069s (191.209) 
Lap 18: 46.863s (192.050) 
Lap 19: 46.837s (192.156)  [Off the track]
Lap 20: 47.028s (191.376) 
Lap 21: 47.097s (191.095) 
Lap 22: 1m08.429s (131.523)  [Off the track]
Lap 23: 1m23.106s (108.296)  [Off the track, Pitted]
Lap 24: 49.031s (183.558) 
Lap 25: 48.613s (185.136) 
Lap 26: 48.608s (185.155) 
Lap 27: 48.622s (185.102) 
Lap 28: 48.627s (185.083) 
Lap 29: 48.296s (186.351) 
Lap 30: 47.902s (187.884) 
Lap 31: 47.462s (189.626) 
Lap 32: 47.176s (190.775) 
Lap 33: 47.085s (191.144) 
Lap 34: 47.006s (191.465) 
Lap 35: 47.104s (191.067) 
Lap 36: 46.949s (191.698) 
Lap 37: 46.924s (191.800) 
Lap 38: 46.918s (191.824) 
Lap 39: 46.985s (191.551) 
Lap 40: 48.582s (185.254) 


Driver:  YmKn

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.358s ( 83.058) 
Lap 1: 52.491s (171.458) 
Lap 2: 47.208s (190.646) 
Lap 3: 47.421s (189.790) 
Lap 4: 47.369s (189.998) 
Lap 5: 46.991s (191.526) 
Lap 6: 47.353s (190.062) 
Lap 7: 54.465s (165.244) 
Lap 8: 1m39.432s ( 90.514)  [Off the track]
Lap 9: 1m53.608s ( 79.219)  [Off the track, Pitted]
Lap 10: 1m48.788s ( 82.729) 
Lap 11: 52.019s (173.014) 
Lap 12: 46.666s (192.860) 
Lap 13: 46.558s (193.308) 
Lap 14: 1m35.106s ( 94.631)  [Off the track]
Lap 15: 1m34.005s ( 95.739)  [Off the track, Pitted]
Lap 16: 47.785s (188.344) 
Lap 17: 46.791s (192.345) 
Lap 18: 46.630s (193.009) 
Lap 19: 46.730s (192.596) 
Lap 20: 47.004s (191.473) 
Lap 21: 46.983s (191.559) 
Lap 22: 47.092s (191.116) 
Lap 23: 46.937s (191.747) 
Lap 24: 47.068s (191.213) 
Lap 25: 46.949s (191.698) 
Lap 26: 47.489s (189.518) 
Lap 27: 48.049s (187.309) 
Lap 28: 47.686s (188.735) 
Lap 29: 47.623s (188.985) 
Lap 30: 47.623s (188.985) 
Lap 31: 47.446s (189.690) 
Lap 32: 47.523s (189.382) 
Lap 33: 47.585s (189.136) 
Lap 34: 1m01.468s (146.418)  [Off the track]
Lap 35: 1m19.229s (113.595)  [Off the track, Pitted]
Lap 36: 48.617s (185.121) 
Lap 37: 47.578s (189.163) 
Lap 38: 47.634s (188.941) 
Lap 39: 47.565s (189.215) 


Driver:  Shim

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.482s ( 82.963) 
Lap 1: 52.448s (171.599) 
Lap 2: 47.540s (189.315) 
Lap 3: 47.215s (190.618) 
Lap 4: 47.252s (190.468) 
Lap 5: 47.026s (191.384) 
Lap 6: 47.299s (190.279) 
Lap 7: 56.556s (159.135)  [Off the track]
Lap 8: 1m29.825s (100.195)  [Off the track]
Lap 9: 1m52.471s ( 80.020) 
Lap 10: 1m55.346s ( 78.026) 
Lap 11: 52.293s (172.107) 
Lap 12: 47.053s (191.274) 
Lap 13: 47.149s (190.885) 
Lap 14: 47.086s (191.140) 
Lap 15: 47.197s (190.690) 
Lap 16: 47.106s (191.059) 
Lap 17: 47.291s (190.311) 
Lap 18: 46.954s (191.677) 
Lap 19: 46.824s (192.209) 
Lap 20: 1m02.355s (144.335)  [Off the track]
Lap 21: 1m21.933s (109.846)  [Off the track, Pitted]
Lap 22: 47.390s (189.914) 
Lap 23: 46.806s (192.283) 
Lap 24: 46.797s (192.320) 
Lap 25: 46.673s (192.831) 
Lap 26: 46.551s (193.337) 
Lap 27: 46.723s (192.625) 
Lap 28: 47.592s (189.108) 
Lap 29: 47.680s (188.759) 
Lap 30: 47.618s (189.004) 
Lap 31: 47.637s (188.929) 
Lap 32: 47.433s (189.742) 
Lap 33: 47.526s (189.370) 
Lap 34: 47.549s (189.279) 
Lap 35: 47.676s (188.775) 
Lap 36: 48.627s (185.083) 
Lap 37: 48.692s (184.836) 
Lap 38: 48.685s (184.862) 
Lap 39: 48.654s (184.980) 
Lap 40: 50.800s (177.166) 


Driver:  Namiki

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.111s ( 83.247) 
Lap 1: 52.636s (170.986) 
Lap 2: 47.204s (190.662) 
Lap 3: 47.137s (190.933) 
Lap 4: 47.044s (191.311) 
Lap 5: 47.190s (190.719) 
Lap 6: 47.086s (191.140) 
Lap 7: 47.302s (190.267) 
Lap 8: 1m38.939s ( 90.965)  [Off the track]
Lap 9: 1m56.970s ( 76.942)  [Off the track, Pitted]
Lap 10: 1m52.880s ( 79.730) 
Lap 11: 51.664s (174.203) 
Lap 12: 47.210s (190.638) 
Lap 13: 47.048s (191.294) 
Lap 14: 47.470s (189.594) 
Lap 15: 47.168s (190.808) 
Lap 16: 47.185s (190.739) 
Lap 17: 46.883s (191.968) 
Lap 18: 46.883s (191.968) 
Lap 19: 47.218s (190.606)  [Off the track]
Lap 20: 46.831s (192.181) 
Lap 21: 47.195s (190.699) 
Lap 22: 47.132s (190.953) 
Lap 23: 46.924s (191.800) 
Lap 24: 47.254s (190.460) 
Lap 25: 47.009s (191.453) 
Lap 26: 46.865s (192.041) 
Lap 27: 46.993s (191.518) 
Lap 28: 1m16.825s (117.150)  [Off the track]
Lap 29: 1m27.569s (102.776)  [Off the track, Pitted]
Lap 30: 48.365s (186.085) 
Lap 31: 47.617s (189.008) 
Lap 32: 47.093s (191.112) 
Lap 33: 46.978s (191.579) 
Lap 34: 47.040s (191.327) 
Lap 35: 47.103s (191.071) 
Lap 36: 47.039s (191.331) 
Lap 37: 46.868s (192.029) 
Lap 38: 47.050s (191.286) 
Lap 39: 46.951s (191.690) 
Lap 40: 47.202s (190.670) 


Driver:  who

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.638s ( 82.844) 
Lap 1: 52.399s (171.759) 
Lap 2: 47.086s (191.140) 
Lap 3: 47.041s (191.323) 
Lap 4: 47.266s (190.412) 
Lap 5: 47.230s (190.557) 
Lap 6: 47.244s (190.501) 
Lap 7: 47.146s (190.897) 
Lap 8: 1m44.467s ( 86.151)  [Off the track]
Lap 9: 1m51.855s ( 80.461)  [Off the track, Pitted]
Lap 10: 1m52.505s ( 79.996) 
Lap 11: 51.493s (174.781) 
Lap 12: 47.231s (190.553) 
Lap 13: 46.895s (191.918) 
Lap 14: 53.485s (168.272) 
Lap 15: 49.323s (182.471) 
Lap 16: 48.190s (186.761) 
Lap 17: 48.057s (187.278) 
Lap 18: 47.853s (188.076) 
Lap 19: 47.899s (187.896) 
Lap 20: 48.094s (187.134) 
Lap 21: 47.938s (187.743) 
Lap 22: 48.040s (187.344) 
Lap 23: 48.125s (187.013) 
Lap 24: 48.166s (186.854) 
Lap 25: 47.956s (187.672) 
Lap 26: 48.014s (187.446) 
Lap 27: 47.939s (187.739) 
Lap 28: 1m03.914s (140.814)  [Off the track]
Lap 29: 1m46.624s ( 84.408)  [Off the track, Pitted, Black flag]
Lap 30: 1m07.512s (133.310)  [Off the track]
Lap 31: 49.234s (182.801)  [Off the track]
Lap 32: 47.887s (187.943) 
Lap 33: 47.005s (191.469) 
Lap 34: 46.882s (191.972) 
Lap 35: 46.607s (193.104) 
Lap 36: 46.907s (191.869) 
Lap 37: 47.070s (191.205) 
Lap 38: 46.946s (191.710) 
Lap 39: 47.114s (191.026) 


Driver:  Nixx

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.225s ( 83.160) 
Lap 1: 52.892s (170.158) 
Lap 2: 47.441s (189.710) 
Lap 3: 47.267s (190.408) 
Lap 4: 47.331s (190.151) 
Lap 5: 46.976s (191.588) 
Lap 6: 46.990s (191.530) 
Lap 7: 47.424s (189.778)  [Off the track]
Lap 8: 1m44.612s ( 86.032)  [Off the track]
Lap 9: 1m54.368s ( 78.693)  [Off the track, Pitted]
Lap 10: 1m49.519s ( 82.177) 
Lap 11: 51.845s (173.595) 
Lap 12: 46.553s (193.328) 
Lap 13: 47.065s (191.225) 
Lap 14: 47.094s (191.107)  [Off the track]
Lap 15: 46.946s (191.710) 
Lap 16: 47.016s (191.425) 
Lap 17: 47.265s (190.416) 
Lap 18: 47.000s (191.490) 
Lap 19: 46.845s (192.123) 
Lap 20: 47.049s (191.290) 
Lap 21: 47.137s (190.933) 
Lap 22: 47.280s (190.356) 
Lap 23: 46.998s (191.498) 
Lap 24: 47.075s (191.185) 
Lap 25: 47.033s (191.355) 
Lap 26: 46.843s (192.132)  [Off the track]
Lap 27: 47.105s (191.063)  [Off the track]
Lap 28: 1m10.623s (127.437)  [Off the track]
Lap 29: 1m30.538s ( 99.406)  [Off the track, Pitted]
Lap 30: 48.060s (187.266) 
Lap 31: 47.246s (190.493) 
Lap 32: 47.164s (190.824) 
Lap 33: 47.009s (191.453) 
Lap 34: 47.116s (191.018) 
Lap 35: 47.099s (191.087) 
Lap 36: 46.860s (192.062) 
Lap 37: 46.932s (191.767) 
Lap 38: 46.896s (191.914) 
Lap 39: 47.247s (190.489) 
Lap 40: 48.643s (185.022)  [Off the track]


Driver: Free Style

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m49.386s ( 82.277) 
Lap 1: 52.092s (172.772) 
Lap 2: 46.927s (191.788)  [Off the track]
Lap 3: 46.911s (191.853) 
Lap 4: 47.031s (191.363) 
Lap 5: 47.228s (190.565) 
Lap 6: 47.252s (190.468) 
Lap 7: 47.150s (190.881) 
Lap 8: 1m43.266s ( 87.153)  [Off the track]
Lap 9: 1m51.691s ( 80.579)  [Off the track, Pitted]
Lap 10: 1m53.507s ( 79.290) 
Lap 11: 51.622s (174.345) 
Lap 12: 47.015s (191.429) 
Lap 13: 47.257s (190.448) 
Lap 14: 47.120s (191.002) 
Lap 15: 46.978s (191.579) 
Lap 16: 47.049s (191.290) 
Lap 17: 47.486s (189.530) 
Lap 18: 47.335s (190.134) 
Lap 19: 46.548s (193.349)  [Off the track]
Lap 20: 46.864s (192.045)  [Off the track]
Lap 21: 47.064s (191.229) 
Lap 22: 47.238s (190.525) 
Lap 23: 47.020s (191.408) 
Lap 24: 46.965s (191.632)  [Off the track]
Lap 25: 47.011s (191.445) 
Lap 26: 46.953s (191.681) 
Lap 27: 47.094s (191.107) 
Lap 28: 1m03.390s (141.978)  [Off the track]
Lap 29: 1m22.431s (109.182)  [Off the track, Pitted]
Lap 30: 48.969s (183.790) 
Lap 31: 48.696s (184.820) 
Lap 32: 48.686s (184.858) 
Lap 33: 48.780s (184.502) 
Lap 34: 48.722s (184.722) 
Lap 35: 48.758s (184.585) 
Lap 36: 48.757s (184.589) 
Lap 37: 48.733s (184.680) 
Lap 38: 48.773s (184.529) 
Lap 39: 48.091s (187.146) 
Lap 40: 48.432s (185.828)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  tony

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m49.670s ( 82.064) 
Lap 1: 51.933s (173.301) 
Lap 2: 46.953s (191.681) 
Lap 3: 46.860s (192.062) 
Lap 4: 46.950s (191.694) 
Lap 5: 47.054s (191.270) 
Lap 6: 47.072s (191.197) 
Lap 7: 47.033s (191.355) 
Lap 8: 1m36.027s ( 93.723)  [Off the track]
Lap 9: 1m57.647s ( 76.500)  [Off the track, Pitted]
Lap 10: 1m54.412s ( 78.663) 
Lap 11: 52.232s (172.308) 
Lap 12: 47.066s (191.221) 
Lap 13: 47.128s (190.970) 
Lap 14: 47.104s (191.067) 
Lap 15: 47.184s (190.743) 
Lap 16: 47.104s (191.067) 
Lap 17: 47.283s (190.344) 
Lap 18: 46.953s (191.681) 
Lap 19: 46.823s (192.214) 
Lap 20: 47.022s (191.400) 
Lap 21: 47.029s (191.372) 
Lap 22: 47.397s (189.886) 
Lap 23: 47.014s (191.433) 
Lap 24: 46.970s (191.612) 
Lap 25: 47.001s (191.486) 
Lap 26: 46.925s (191.796) 
Lap 27: 47.122s (190.994) 
Lap 28: 1m04.952s (138.564)  [Off the track]
Lap 29: 1m10.337s (127.956)  [Off the track]
Lap 30: 1m25.439s (105.338)  [Off the track, Pitted]
Lap 31: 49.033s (183.550) 
Lap 32: 48.571s (185.296) 
Lap 33: 48.531s (185.449) 
Lap 34: 48.538s (185.422) 
Lap 35: 48.626s (185.086) 
Lap 36: 48.567s (185.311) 
Lap 37: 48.524s (185.476) 
Lap 38: 48.572s (185.292) 
Lap 39: 48.617s (185.121) 
Lap 40: 49.229s (182.819) 


Driver: M Ayabon

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m49.174s ( 82.437) 
Lap 1: 52.157s (172.556) 
Lap 2: 46.901s (191.894) 
Lap 3: 47.251s (190.472) 
Lap 4: 47.029s (191.372) 
Lap 5: 47.016s (191.425)  [Off the track]
Lap 6: 47.105s (191.063) 
Lap 7: 47.167s (190.812) 
Lap 8: 1m39.591s ( 90.369)  [Off the track]
Lap 9: 1m54.294s ( 78.744)  [Off the track, Pitted]
Lap 10: 1m54.181s ( 78.822) 
Lap 11: 52.090s (172.778) 
Lap 12: 47.049s (191.290) 
Lap 13: 47.153s (190.868) 
Lap 14: 52.094s (172.765) 
Lap 15: 51.324s (175.357) 
Lap 16: 48.005s (187.481) 
Lap 17: 48.060s (187.266) 
Lap 18: 47.842s (188.120) 
Lap 19: 47.952s (187.688) 
Lap 20: 48.040s (187.344) 
Lap 21: 47.958s (187.665) 
Lap 22: 48.043s (187.333) 
Lap 23: 48.213s (186.672) 
Lap 24: 48.100s (187.111) 
Lap 25: 47.960s (187.657) 
Lap 26: 47.982s (187.571) 
Lap 27: 47.947s (187.708) 
Lap 28: 1m01.009s (147.519)  [Off the track]
Lap 29: 1m24.130s (106.977)  [Off the track, Pitted]
Lap 30: 48.168s (186.846) 
Lap 31: 47.111s (191.039) 
Lap 32: 46.925s (191.796) 
Lap 33: 46.933s (191.763) 
Lap 34: 47.048s (191.294) 
Lap 35: 47.112s (191.034) 
Lap 36: 47.027s (191.380) 
Lap 37: 46.885s (191.959) 
Lap 38: 47.029s (191.372) 
Lap 39: 46.993s (191.518) 
Lap 40: 47.059s (191.250) 


Driver:  yoppe

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.190s ( 81.677) 
Lap 1: 52.600s (171.103)  [Off the track]
Lap 2: 47.155s (190.860) 
Lap 3: 46.886s (191.955) 
Lap 4: 46.523s (193.453) 
Lap 5: 46.696s (192.736) 
Lap 6: 46.906s (191.873) 
Lap 7: 47.012s (191.441) 
Lap 8: 1m42.756s ( 87.586)  [Off the track]
Lap 9: 1m51.705s ( 80.569)  [Off the track, Pitted]
Lap 10: 1m53.710s ( 79.148) 
Lap 11: 51.915s (173.361) 
Lap 12: 47.110s (191.043) 
Lap 13: 47.061s (191.241) 
Lap 14: 47.314s (190.219) 
Lap 15: 47.205s (190.658) 
Lap 16: 47.399s (189.878) 
Lap 17: 47.084s (191.148) 
Lap 18: 46.905s (191.878) 
Lap 19: 46.627s (193.022) 
Lap 20: 47.123s (190.990) 
Lap 21: 47.065s (191.225) 
Lap 22: 47.326s (190.171) 
Lap 23: 46.950s (191.694) 
Lap 24: 47.076s (191.181) 
Lap 25: 47.048s (191.294) 
Lap 26: 46.873s (192.009) 
Lap 27: 47.082s (191.156) 
Lap 28: 1m05.872s (136.629)  [Off the track]
Lap 29: 1m37.526s ( 92.283)  [Off the track, Pitted]
Lap 30: 49.375s (182.279) 
Lap 31: 47.670s (188.798) 
Lap 32: 47.079s (191.168) 
Lap 33: 46.985s (191.551) 
Lap 34: 47.047s (191.298) 
Lap 35: 47.092s (191.116) 
Lap 36: 47.042s (191.319) 
Lap 37: 46.859s (192.066) 
Lap 38: 46.987s (191.543) 
Lap 39: 46.984s (191.555) 
Lap 40: 47.154s (190.864)  [Off the track]


Driver: 32 Syuu

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.376s ( 83.044) 
Lap 1: 52.824s (170.377) 
Lap 2: 47.442s (189.706) 
Lap 3: 47.327s (190.167) 
Lap 4: 47.086s (191.140)  [Off the track]
Lap 5: 46.798s (192.316)  [Off the track]
Lap 6: 47.094s (191.107) 
Lap 7: 1m16.300s (117.956)  [Off the track]
Lap 8: 1m18.182s (115.116)  [Off the track]
Lap 9: 1m52.789s ( 79.795)  [Off the track, Pitted]
Lap 10: 1m49.004s ( 82.565) 
Lap 11: 52.090s (172.778) 
Lap 12: 46.663s (192.873) 
Lap 13: 46.647s (192.939) 
Lap 14: 47.216s (190.614)  [Off the track]
Lap 15: 47.122s (190.994) 
Lap 16: 47.317s (190.207) 
Lap 17: 47.144s (190.905) 
Lap 18: 48.009s (187.465) 
Lap 19: 46.787s (192.361) 
Lap 20: 46.744s (192.538) 
Lap 21: 46.678s (192.811) 
Lap 22: 48.692s (184.836) 
Lap 23: 47.481s (189.550) 
Lap 24: 47.012s (191.441) 
Lap 25: 46.805s (192.287) 
Lap 26: 46.609s (193.096) 
Lap 27: 46.526s (193.441) 
Lap 28: 56.974s (157.967)  [Off the track]
Lap 29: 1m29.152s (100.951)  [Off the track, Pitted]
Lap 30: 1m22.203s (109.485)  [Off the track, Pitted]
Lap 31: 49.161s (183.072) 
Lap 32: 48.657s (184.969) 
Lap 33: 48.669s (184.923) 
Lap 34: 48.643s (185.022) 
Lap 35: 48.690s (184.843) 
Lap 36: 48.444s (185.782) 
Lap 37: 48.507s (185.541) 
Lap 38: 47.712s (188.632) 
Lap 39: 47.634s (188.941) 
Lap 40: 47.601s (189.072)  [Off the track]


Driver:  kazuma

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.839s ( 82.691) 
Lap 1: 52.595s (171.119) 
Lap 2: 47.502s (189.466) 
Lap 3: 47.153s (190.868) 
Lap 4: 47.462s (189.626) 
Lap 5: 46.878s (191.988) 
Lap 6: 46.988s (191.539) 
Lap 7: 50.978s (176.547) 
Lap 8: 1m32.260s ( 97.550)  [Off the track]
Lap 9: 1m56.277s ( 77.401)  [Off the track]
Lap 10: 1m57.238s ( 76.767)  [Off the track, Pitted]
Lap 11: 51.745s (173.930) 
Lap 12: 46.653s (192.914) 
Lap 13: 46.302s (194.376) 
Lap 14: 47.304s (190.259) 
Lap 15: 47.005s (191.469) 
Lap 16: 47.185s (190.739) 
Lap 17: 47.208s (190.646) 
Lap 18: 47.391s (189.910) 
Lap 19: 46.641s (192.964) 
Lap 20: 46.810s (192.267) 
Lap 21: 46.971s (191.608) 
Lap 22: 47.125s (190.982) 
Lap 23: 46.930s (191.775) 
Lap 24: 47.208s (190.646) 
Lap 25: 47.015s (191.429) 
Lap 26: 46.927s (191.788) 
Lap 27: 46.946s (191.710) 
Lap 28: 1m05.863s (136.648)  [Off the track]
Lap 29: 1m33.801s ( 95.948)  [Off the track, Pitted]
Lap 30: 48.987s (183.723) 
Lap 31: 47.309s (190.239) 
Lap 32: 47.201s (190.674) 
Lap 33: 47.054s (191.270) 
Lap 34: 47.087s (191.136) 
Lap 35: 47.060s (191.246) 
Lap 36: 46.921s (191.812) 
Lap 37: 46.926s (191.792) 
Lap 38: 46.909s (191.861) 
Lap 39: 47.133s (190.949) 
Lap 40: 48.403s (185.939) 


Driver:  Bleed

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.986s ( 82.579) 
Lap 1: 52.172s (172.507) 
Lap 2: 47.237s (190.529)  [Off the track]
Lap 3: 47.183s (190.747) 
Lap 4: 47.052s (191.278) 
Lap 5: 47.103s (191.071) 
Lap 6: 47.240s (190.517) 
Lap 7: 52.751s (170.613) 
Lap 8: 1m40.730s ( 89.347)  [Off the track]
Lap 9: 1m54.712s ( 78.457)  [Off the track, Pitted]
Lap 10: 1m48.849s ( 82.683)  [Black flag]
Lap 11: 1m09.579s (129.350)  [Off the track, Black flag]
Lap 12: 2m25.121s ( 62.017)  [Off the track, Pitted]
Lap 13: 1m01.855s (145.502)  [Off the track]
Lap 14: 54.901s (163.932) 


Generated with NASCAR2003 Replay Analyzer