Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 40 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    40  Marlbon                           40  42m23.467s             141.539    180
 2    31 Raptor Stealth                     40  42m23.555s    00.088s  141.534    180
 3    75  tony                              40  42m23.686s    00.219s  141.527    170
 4    38 M Ayabon                           40  42m23.810s    00.343s  141.520    160
 5    27  Nixx                              40  42m24.137s    00.670s  141.502    155
 6    14  Namiki                            40  42m24.168s    00.701s  141.500    155
 7    32 32 Syuu                            40  42m24.307s    00.840s  141.493    146
 8    46  Shim                              40  42m24.391s    00.924s  141.488    142
 9    98  YmKn                              40  42m35.422s    11.955s  140.877    138
10   522  who                               39  42m24.456s   1 lap(s)  137.947    134
11     7  yoppe                             27  28m33.149s  13 lap(s)  141.844    135
12    55 Free Style                         27  28m33.438s  13 lap(s)  141.820    127
13    42  Bleed                             27  28m33.540s  13 lap(s)  141.812    129
14   323 Neo AOSin                          13  10m38.760s  27 lap(s)  183.168    121
15   808 Kitamachi Bugyoh                    8   9m36.402s  32 lap(s)  124.913    118
16    -1 Pace Car                            0 DidNotStart  40 lap(s)         
17   309  yoppe                              0 DidNotStart  40 lap(s)         
18   000  host                               0 DidNotStart  40 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   YmKn                               47.920s  187.813   11
 2  M Ayabon                            48.003s  187.489    4
 3   Marlbon                            48.005s  187.481   11
 4   Namiki                             48.031s  187.379   11
 5   Shim                               48.058s  187.274   11
 6   Nixx                               48.156s  186.893   12
 7  32 Syuu                             48.159s  186.881   10
 8   tony                               48.188s  186.769    4
 9  Free Style                          48.203s  186.711   12
10   Bleed                              48.220s  186.645   10
11   yoppe                              48.239s  186.571   10
12  Neo AOSin                           48.248s  186.537   10
13   who                                48.259s  186.494    4
14  Raptor Stealth                      48.276s  186.428   10
15  Kitamachi Bugyoh                    50.608s  177.838    3
16  Pace Car                            No Time   
17   host                               No Time   
18   yoppe                              No Time   


LEADERS

Driver                           Laps
Raptor Stealth                   1
 yoppe                           2-7
Raptor Stealth                   8
 tony                            9-13
 Bleed                           14-15
 Namiki                          16
 Bleed                           17-21
Raptor Stealth                   22-27
 Marlbon                         28-32
Raptor Stealth                   33-36
 Marlbon                         37-40

Number of lead changes: 10
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
Raptor Stealth                   12
 Marlbon                         9
 Bleed                           7
 yoppe                           6
 tony                            5
 Namiki                          1

Replay doesn't contain qualifying info - skipping "Highest Climber" table


PIT STOPS

Driver                           Stops/Laps
 who                                 (4/39)
32 Syuu                              (3/40)
 YmKn                                (3/40)
 Nixx                                (2/40)
 Namiki                              (2/40)
M Ayabon                             (2/40)
 Bleed                               (2/27)
 yoppe                               (1/27)
 Shim                                (1/40)
Free Style                           (1/27)
Kitamachi Bugyoh                      (1/8)
 Marlbon                             (1/40)
Raptor Stealth                       (1/40)
 tony                                (1/40)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
32 Syuu                             (40/40)     100.00
 Shim                               (40/40)     100.00
Raptor Stealth                      (40/40)     100.00
 Nixx                               (40/40)     100.00
 Marlbon                            (40/40)     100.00
 Namiki                             (39/40)      97.50
 who                                (39/39)     100.00
 tony                               (39/40)      97.50
 YmKn                               (39/40)      97.50
M Ayabon                            (39/40)      97.50
 yoppe                              (27/27)     100.00
 Bleed                              (27/27)     100.00
Free Style                          (27/27)     100.00
Neo AOSin                           (13/13)     100.00
Kitamachi Bugyoh                      (8/8)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Neo AOSin                         0.254          0.282      48.582s     13
 YmKn                            18.079          7.137    1m04.060s     40
32 Syuu                          18.202          7.350    1m03.810s     40
M Ayabon                         18.294          7.285    1m03.748s     40
 yoppe                           18.633          7.388    1m03.754s     27
 Bleed                           18.717          7.127    1m03.726s     27
Free Style                       18.733          6.923    1m03.720s     27
 tony                            18.930          7.399    1m03.784s     40
 Namiki                          19.195          7.164    1m03.763s     40
 Marlbon                         19.358          7.274    1m03.784s     40
 Shim                            19.604          7.244    1m03.806s     40
Raptor Stealth                   19.614          7.033    1m03.797s     40
 Nixx                            19.649          7.153    1m03.785s     40
 who                             21.554          7.070    1m05.443s     39
Kitamachi Bugyoh                 32.790         17.305    1m13.841s      8


All times are official


Generated with NASCAR2003 Replay Analyzer