Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  host

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Neo AOSin

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m37.024s ( 92.760) 
Lap 1: 55.471s (162.247) 
Lap 2: 48.899s (184.053) 
Lap 3: 49.115s (183.244) 
Lap 4: 48.701s (184.801) 
Lap 5: 48.289s (186.378) 
Lap 6: 48.668s (184.927) 
Lap 7: 48.943s (183.888) 
Lap 8: 48.373s (186.055) 
Lap 9: 48.366s (186.081) 
Lap 10: 48.248s (186.537) 
Lap 11: 48.286s (186.390) 
Lap 12: 48.696s (184.820) 
Lap 13: 48.404s (185.935) 


Driver:  Shim

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m37.217s ( 92.576) 
Lap 1: 55.427s (162.376) 
Lap 2: 49.181s (182.998) 
Lap 3: 48.927s (183.948) 
Lap 4: 48.588s (185.231) 
Lap 5: 48.518s (185.498) 
Lap 6: 48.838s (184.283) 
Lap 7: 48.661s (184.953) 
Lap 8: 48.648s (185.003) 
Lap 9: 48.473s (185.671) 
Lap 10: 48.227s (186.618) 
Lap 11: 48.058s (187.274) 
Lap 12: 48.395s (185.970) 
Lap 13: 48.717s (184.741) 
Lap 14: 49.366s (182.312) 
Lap 15: 1m25.312s (105.495) 
Lap 16: 1m49.376s ( 82.285)  [Pitted]
Lap 17: 1m29.142s (100.963) 
Lap 18: 1m38.904s ( 90.997) 
Lap 19: 55.138s (163.227) 
Lap 20: 49.705s (181.069) 
Lap 21: 49.304s (182.541) 
Lap 22: 49.422s (182.105) 
Lap 23: 1m24.318s (106.739) 
Lap 24: 1m39.399s ( 90.544) 
Lap 25: 1m39.474s ( 90.476) 
Lap 26: 1m39.314s ( 90.621) 
Lap 27: 55.511s (162.130) 
Lap 28: 49.510s (181.782) 
Lap 29: 1m25.850s (104.834) 
Lap 30: 1m38.363s ( 91.498) 
Lap 31: 1m39.343s ( 90.595) 
Lap 32: 1m39.190s ( 90.735) 
Lap 33: 55.498s (162.168) 
Lap 34: 49.233s (182.805) 
Lap 35: 48.874s (184.147) 
Lap 36: 49.027s (183.573) 
Lap 37: 48.771s (184.536) 
Lap 38: 50.418s (178.508) 
Lap 39: 48.959s (183.828) 
Lap 40: 48.518s (185.498) 


Driver: Raptor Stealth

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m36.442s ( 93.320) 
Lap 1: 55.739s (161.467) 
Lap 2: 49.274s (182.652) 
Lap 3: 48.790s (184.464) 
Lap 4: 48.574s (185.285) 
Lap 5: 48.563s (185.327) 
Lap 6: 48.758s (184.585) 
Lap 7: 48.795s (184.445) 
Lap 8: 48.394s (185.974) 
Lap 9: 48.712s (184.760) 
Lap 10: 48.276s (186.428) 
Lap 11: 48.295s (186.355) 
Lap 12: 48.412s (185.905) 
Lap 13: 48.685s (184.862) 
Lap 14: 49.044s (183.509) 
Lap 15: 1m25.232s (105.594) 
Lap 16: 1m47.055s ( 84.069)  [Pitted]
Lap 17: 1m31.457s ( 98.407) 
Lap 18: 1m39.273s ( 90.659) 
Lap 19: 55.251s (162.893) 
Lap 20: 49.511s (181.778) 
Lap 21: 49.541s (181.668) 
Lap 22: 49.193s (182.953) 
Lap 23: 1m24.297s (106.766) 
Lap 24: 1m39.375s ( 90.566) 
Lap 25: 1m39.384s ( 90.558) 
Lap 26: 1m39.430s ( 90.516) 
Lap 27: 55.697s (161.589) 
Lap 28: 49.542s (181.664) 
Lap 29: 1m25.615s (105.122) 
Lap 30: 1m38.404s ( 91.459) 
Lap 31: 1m39.327s ( 90.610) 
Lap 32: 1m39.214s ( 90.713) 
Lap 33: 55.191s (163.070) 
Lap 34: 49.372s (182.290) 
Lap 35: 49.231s (182.812) 
Lap 36: 48.972s (183.779) 
Lap 37: 49.139s (183.154) 
Lap 38: 48.955s (183.843) 
Lap 39: 48.919s (183.978) 
Lap 40: 48.948s (183.869) 


Driver:  YmKn

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m38.202s ( 91.648) 
Lap 1: 55.595s (161.885) 
Lap 2: 48.439s (185.801) 
Lap 3: 48.935s (183.918) 
Lap 4: 48.425s (185.855) 
Lap 5: 48.421s (185.870) 
Lap 6: 48.816s (184.366) 
Lap 7: 49.132s (183.180) 
Lap 8: 48.761s (184.574) 
Lap 9: 48.887s (184.098) 
Lap 10: 48.100s (187.111) 
Lap 11: 47.920s (187.813) 
Lap 12: 48.152s (186.908) 
Lap 13: 48.624s (185.094) 
Lap 14: 58.224s (154.576) 
Lap 15: 1m17.800s (115.681) 
Lap 16: 1m37.184s ( 92.608) 
Lap 17: 1m48.637s ( 82.844)  [Pitted]
Lap 18: 1m32.481s ( 97.317) 
Lap 19: 53.802s (167.280) 
Lap 20: 48.889s (184.091) 
Lap 21: 49.647s (181.280) 
Lap 22: 1m20.973s (111.148)  [Off the track]
Lap 23: 1m20.720s (111.497) 
Lap 24: 1m47.666s ( 83.592)  [Pitted]
Lap 25: 1m06.633s (135.068) 
Lap 26: 1m37.670s ( 92.147) 
Lap 27: 53.837s (167.172) 
Lap 28: 1m24.897s (106.011) 
Lap 29: 57.483s (156.568) 
Lap 30: 2m05.244s ( 71.859)  [Pitted]
Lap 31: 1m06.578s (135.180) 
Lap 32: 1m38.843s ( 91.053) 
Lap 33: 55.149s (163.195) 
Lap 34: 49.342s (182.401) 
Lap 35: 49.577s (181.536) 
Lap 36: 50.504s (178.204) 
Lap 37: 50.973s (176.564) 
Lap 38: 50.979s (176.544) 
Lap 39: 50.982s (176.533) 
Lap 40: 51.022s (176.395) 


Driver:  yoppe

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m36.712s ( 93.060) 
Lap 1: 55.543s (162.037) 
Lap 2: 49.036s (183.539) 
Lap 3: 48.822s (184.343) 
Lap 4: 48.569s (185.304) 
Lap 5: 48.579s (185.266) 
Lap 6: 48.748s (184.623) 
Lap 7: 48.738s (184.661) 
Lap 8: 48.841s (184.272) 
Lap 9: 48.606s (185.163) 
Lap 10: 48.239s (186.571) 
Lap 11: 48.446s (185.774) 
Lap 12: 48.264s (186.475) 
Lap 13: 48.499s (185.571) 
Lap 14: 1m17.019s (116.854) 
Lap 15: 1m03.434s (141.880) 
Lap 16: 1m59.777s ( 75.139)  [Pitted]
Lap 17: 1m18.745s (114.293) 
Lap 18: 1m35.445s ( 94.295) 
Lap 19: 54.398s (165.448) 
Lap 20: 49.579s (181.529) 
Lap 21: 49.278s (182.638) 
Lap 22: 50.354s (178.735) 
Lap 23: 1m25.055s (105.814) 
Lap 24: 1m38.164s ( 91.683) 
Lap 25: 1m39.229s ( 90.699) 
Lap 26: 1m38.842s ( 91.054) 
Lap 27: 54.911s (163.902) 


Driver:  Namiki

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m37.915s ( 91.916) 
Lap 1: 56.206s (160.126) 
Lap 2: 48.588s (185.231) 
Lap 3: 48.329s (186.224) 
Lap 4: 48.389s (185.993) 
Lap 5: 48.248s (186.537) 
Lap 6: 48.895s (184.068) 
Lap 7: 48.654s (184.980) 
Lap 8: 48.635s (185.052) 
Lap 9: 48.446s (185.774) 
Lap 10: 48.553s (185.365) 
Lap 11: 48.031s (187.379) 
Lap 12: 48.351s (186.139) 
Lap 13: 48.728s (184.699) 
Lap 14: 1m22.641s (108.905)  [Off the track]
Lap 15: 59.701s (150.752) 
Lap 16: 1m30.062s ( 99.931) 
Lap 17: 1m47.566s ( 83.669)  [Pitted]
Lap 18: 1m34.475s ( 95.263) 
Lap 19: 53.588s (167.948) 
Lap 20: 49.679s (181.163) 
Lap 21: 49.442s (182.032) 
Lap 22: 50.409s (178.540) 
Lap 23: 1m24.835s (106.088) 
Lap 24: 1m39.586s ( 90.374)  [Pitted]
Lap 25: 1m38.602s ( 91.276) 
Lap 26: 1m38.690s ( 91.194) 
Lap 27: 54.756s (164.366) 
Lap 28: 49.512s (181.774) 
Lap 29: 1m26.703s (103.803) 
Lap 30: 1m38.097s ( 91.746) 
Lap 31: 1m39.375s ( 90.566) 
Lap 32: 1m38.838s ( 91.058) 
Lap 33: 54.709s (164.507) 
Lap 34: 49.306s (182.534) 
Lap 35: 49.186s (182.979) 
Lap 36: 49.025s (183.580) 
Lap 37: 49.128s (183.195) 
Lap 38: 49.346s (182.386) 
Lap 39: 48.701s (184.801) 
Lap 40: 48.965s (183.805) 


Driver:  Marlbon

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m36.723s ( 93.049) 
Lap 1: 55.885s (161.045) 
Lap 2: 48.977s (183.760) 
Lap 3: 48.812s (184.381) 
Lap 4: 48.728s (184.699) 
Lap 5: 48.604s (185.170) 
Lap 6: 48.973s (183.775) 
Lap 7: 49.066s (183.427) 
Lap 8: 48.699s (184.809) 
Lap 9: 48.755s (184.597) 
Lap 10: 48.246s (186.544) 
Lap 11: 48.005s (187.481) 
Lap 12: 48.395s (185.970) 
Lap 13: 49.805s (180.705) 
Lap 14: 53.498s (168.231) 
Lap 15: 1m20.594s (111.671) 
Lap 16: 2m02.181s ( 73.661)  [Pitted]
Lap 17: 1m20.342s (112.021) 
Lap 18: 1m35.613s ( 94.129) 
Lap 19: 53.862s (167.094) 
Lap 20: 49.548s (181.642) 
Lap 21: 49.255s (182.723) 
Lap 22: 50.511s (178.179) 
Lap 23: 1m24.534s (106.466) 
Lap 24: 1m38.761s ( 91.129) 
Lap 25: 1m39.458s ( 90.490) 
Lap 26: 1m38.967s ( 90.939) 
Lap 27: 54.879s (163.997) 
Lap 28: 49.230s (182.816) 
Lap 29: 1m25.269s (105.549) 
Lap 30: 1m38.486s ( 91.383) 
Lap 31: 1m39.374s ( 90.567) 
Lap 32: 1m39.324s ( 90.612) 
Lap 33: 55.543s (162.037) 
Lap 34: 49.378s (182.268) 
Lap 35: 49.193s (182.953) 
Lap 36: 48.888s (184.095) 
Lap 37: 48.837s (184.287) 
Lap 38: 49.127s (183.199) 
Lap 39: 48.909s (184.016) 
Lap 40: 48.956s (183.839) 


Driver:  yoppe

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: 32 Syuu

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m36.488s ( 93.276) 
Lap 1: 55.939s (160.890) 
Lap 2: 49.029s (183.565) 
Lap 3: 49.243s (182.767) 
Lap 4: 48.507s (185.541) 
Lap 5: 48.391s (185.985) 
Lap 6: 48.750s (184.616) 
Lap 7: 48.780s (184.502) 
Lap 8: 48.749s (184.619) 
Lap 9: 48.503s (185.556) 
Lap 10: 48.159s (186.881) 
Lap 11: 48.515s (185.510) 
Lap 12: 48.175s (186.819) 
Lap 13: 48.552s (185.369) 
Lap 14: 1m17.138s (116.674) 
Lap 15: 1m05.249s (137.933) 
Lap 16: 1m53.135s ( 79.551)  [Pitted]
Lap 17: 1m22.258s (109.412) 
Lap 18: 1m35.677s ( 94.066) 
Lap 19: 54.209s (166.024) 
Lap 20: 49.588s (181.496) 
Lap 21: 49.322s (182.475) 
Lap 22: 1m20.546s (111.738) 
Lap 23: 1m21.155s (110.899) 
Lap 24: 2m00.961s ( 74.404)  [Pitted]
Lap 25: 55.187s (163.082) 
Lap 26: 1m36.764s ( 93.010) 
Lap 27: 53.894s (166.995) 
Lap 28: 1m00.773s (148.092) 
Lap 29: 1m15.724s (118.853) 
Lap 30: 1m38.840s ( 91.056)  [Pitted]
Lap 31: 1m38.220s ( 91.631) 
Lap 32: 1m38.818s ( 91.076) 
Lap 33: 54.821s (164.171) 
Lap 34: 48.974s (183.771) 
Lap 35: 49.071s (183.408) 
Lap 36: 48.702s (184.798) 
Lap 37: 49.161s (183.072) 
Lap 38: 49.209s (182.894) 
Lap 39: 49.135s (183.169) 
Lap 40: 48.719s (184.733) 


Driver:  tony

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m37.453s ( 92.352) 
Lap 1: 55.347s (162.611) 
Lap 2: 49.125s (183.206) 
Lap 3: 48.937s (183.910) 
Lap 4: 48.188s (186.769) 
Lap 5: 48.408s (185.920) 
Lap 6: 48.753s (184.604) 
Lap 7: 48.819s (184.355) 
Lap 8: 48.370s (186.066) 
Lap 9: 48.372s (186.058) 
Lap 10: 48.248s (186.537) 
Lap 11: 48.293s (186.363) 
Lap 12: 48.424s (185.859) 
Lap 13: 48.674s (184.904) 
Lap 14: 1m06.009s (136.345)  [Off the track]
Lap 15: 1m12.701s (123.795) 
Lap 16: 1m49.393s ( 82.272)  [Pitted]
Lap 17: 1m27.912s (102.375) 
Lap 18: 1m36.909s ( 92.870) 
Lap 19: 55.126s (163.263) 
Lap 20: 49.520s (181.745) 
Lap 21: 49.260s (182.704) 
Lap 22: 49.315s (182.501) 
Lap 23: 1m25.218s (105.612) 
Lap 24: 1m38.922s ( 90.980) 
Lap 25: 1m39.372s ( 90.568) 
Lap 26: 1m39.177s ( 90.747) 
Lap 27: 55.681s (161.635) 
Lap 28: 49.372s (182.290) 
Lap 29: 1m26.362s (104.213) 
Lap 30: 1m38.105s ( 91.738) 
Lap 31: 1m39.225s ( 90.703) 
Lap 32: 1m39.040s ( 90.872) 
Lap 33: 55.011s (163.604) 
Lap 34: 49.420s (182.113) 
Lap 35: 49.193s (182.953) 
Lap 36: 48.931s (183.933) 
Lap 37: 48.996s (183.689) 
Lap 38: 48.998s (183.681) 
Lap 39: 49.013s (183.625) 
Lap 40: 48.817s (184.362) 


Driver:  who

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m38.204s ( 91.646) 
Lap 1: 56.105s (160.414) 
Lap 2: 48.827s (184.325) 
Lap 3: 48.684s (184.866) 
Lap 4: 48.259s (186.494) 
Lap 5: 48.417s (185.885) 
Lap 6: 48.805s (184.408) 
Lap 7: 48.785s (184.483) 
Lap 8: 48.747s (184.627) 
Lap 9: 3m07.654s ( 47.960)  [Incomplete, Pitted]
Lap 10: 50.631s (177.757) 
Lap 11: 50.645s (177.708) 
Lap 12: 50.563s (177.996) 
Lap 13: 53.724s (167.523) 
Lap 14: 1m20.733s (111.479) 
Lap 15: 1m46.339s ( 84.635)  [Pitted]
Lap 16: 1m35.090s ( 94.647) 
Lap 17: 53.540s (168.099) 
Lap 18: 49.310s (182.519) 
Lap 19: 53.607s (167.889) 
Lap 20: 52.681s (170.840) 
Lap 21: 1m19.613s (113.047) 
Lap 22: 1m38.278s ( 91.577) 
Lap 23: 1m42.150s ( 88.105)  [Pitted]
Lap 24: 1m34.566s ( 95.171) 
Lap 25: 55.612s (161.836) 
Lap 26: 49.222s (182.845) 
Lap 27: 49.777s (180.807) 
Lap 28: 50.186s (179.333) 
Lap 29: 1m26.262s (104.333) 
Lap 30: 1m42.012s ( 88.225)  [Pitted]
Lap 31: 1m36.720s ( 93.052) 
Lap 32: 54.672s (164.618) 
Lap 33: 48.578s (185.269) 
Lap 34: 48.763s (184.566) 
Lap 35: 48.865s (184.181) 
Lap 36: 49.147s (183.124) 
Lap 37: 48.877s (184.136) 
Lap 38: 49.455s (181.984) 
Lap 39: 49.074s (183.397) 


Driver: Free Style

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m37.673s ( 92.144) 
Lap 1: 55.760s (161.406) 
Lap 2: 48.548s (185.384) 
Lap 3: 48.946s (183.876) 
Lap 4: 48.507s (185.541) 
Lap 5: 48.538s (185.422) 
Lap 6: 48.573s (185.288) 
Lap 7: 48.655s (184.976) 
Lap 8: 48.814s (184.374) 
Lap 9: 48.625s (185.090) 
Lap 10: 48.269s (186.455) 
Lap 11: 48.241s (186.564) 
Lap 12: 48.203s (186.711) 
Lap 13: 48.834s (184.298) 
Lap 14: 1m02.119s (144.883) 
Lap 15: 1m14.839s (120.258) 
Lap 16: 1m56.663s ( 77.145)  [Pitted]
Lap 17: 1m23.451s (107.848) 
Lap 18: 1m35.816s ( 93.930) 
Lap 19: 54.272s (165.832) 
Lap 20: 49.525s (181.727) 
Lap 21: 49.591s (181.485) 
Lap 22: 49.581s (181.521) 
Lap 23: 1m25.016s (105.863) 
Lap 24: 1m38.977s ( 90.930) 
Lap 25: 1m39.336s ( 90.601) 
Lap 26: 1m39.202s ( 90.724) 
Lap 27: 55.587s (161.909) 


Driver: Kitamachi Bugyoh

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m37.695s ( 92.123) 
Lap 1: 58.540s (153.741) 
Lap 2: 51.440s (174.961) 
Lap 3: 50.608s (177.838) 
Lap 4: 59.906s (150.236) 
Lap 5: 3m08.610s ( 47.717)  [Pitted]
Lap 6: 54.264s (165.856) 
Lap 7: 53.361s (168.663) 
Lap 8: 58.701s (153.320) 


Driver:  Bleed

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m37.991s ( 91.845) 
Lap 1: 55.373s (162.534) 
Lap 2: 48.336s (186.197) 
Lap 3: 48.933s (183.925) 
Lap 4: 48.329s (186.224) 
Lap 5: 48.438s (185.805) 
Lap 6: 48.677s (184.893) 
Lap 7: 48.963s (183.813) 
Lap 8: 48.645s (185.014) 
Lap 9: 48.262s (186.482) 
Lap 10: 48.220s (186.645) 
Lap 11: 48.293s (186.363) 
Lap 12: 48.477s (185.655) 
Lap 13: 48.584s (185.246) 
Lap 14: 49.133s (183.177) 
Lap 15: 1m24.953s (105.941) 
Lap 16: 1m44.316s ( 86.276)  [Pitted]
Lap 17: 1m34.213s ( 95.528) 
Lap 18: 1m39.412s ( 90.532) 
Lap 19: 55.396s (162.467) 
Lap 20: 49.370s (182.297) 
Lap 21: 49.727s (180.989) 
Lap 22: 1m11.538s (125.807) 
Lap 23: 1m05.645s (137.101) 
Lap 24: 1m44.176s ( 86.392)  [Pitted]
Lap 25: 1m34.460s ( 95.278) 
Lap 26: 1m38.165s ( 91.682) 
Lap 27: 54.238s (165.936) 


Driver: M Ayabon

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m38.594s ( 91.283) 
Lap 1: 55.755s (161.421) 
Lap 2: 49.094s (183.322) 
Lap 3: 48.339s (186.185) 
Lap 4: 48.003s (187.489) 
Lap 5: 48.412s (185.905) 
Lap 6: 49.174s (183.024) 
Lap 7: 48.563s (185.327) 
Lap 8: 48.651s (184.991) 
Lap 9: 48.277s (186.425) 
Lap 10: 48.086s (187.165) 
Lap 11: 48.051s (187.301) 
Lap 12: 48.485s (185.625) 
Lap 13: 48.893s (184.076) 
Lap 14: 1m11.185s (126.431)  [Off the track]
Lap 15: 1m07.000s (134.329) 
Lap 16: 1m53.567s ( 79.248)  [Pitted]
Lap 17: 1m24.235s (106.844) 
Lap 18: 1m36.396s ( 93.365) 
Lap 19: 54.467s (165.238) 
Lap 20: 49.436s (182.054) 
Lap 21: 49.622s (181.371) 
Lap 22: 1m14.065s (121.515) 
Lap 23: 1m03.234s (142.329) 
Lap 24: 1m41.386s ( 88.769)  [Pitted]
Lap 25: 1m36.082s ( 93.670) 
Lap 26: 1m38.648s ( 91.233) 
Lap 27: 54.459s (165.262) 
Lap 28: 49.250s (182.741) 
Lap 29: 1m26.467s (104.086) 
Lap 30: 1m38.210s ( 91.640) 
Lap 31: 1m39.264s ( 90.667) 
Lap 32: 1m38.960s ( 90.946) 
Lap 33: 54.778s (164.300) 
Lap 34: 49.384s (182.246) 
Lap 35: 49.135s (183.169) 
Lap 36: 48.832s (184.306) 
Lap 37: 49.257s (182.715) 
Lap 38: 49.171s (183.035) 
Lap 39: 48.989s (183.715) 
Lap 40: 48.677s (184.893) 


Driver:  Nixx

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m37.505s ( 92.303) 
Lap 1: 55.714s (161.540) 
Lap 2: 49.345s (182.390) 
Lap 3: 48.776s (184.517) 
Lap 4: 48.488s (185.613) 
Lap 5: 48.467s (185.694) 
Lap 6: 48.849s (184.242) 
Lap 7: 48.363s (186.093) 
Lap 8: 48.646s (185.010) 
Lap 9: 48.597s (185.197) 
Lap 10: 48.269s (186.455) 
Lap 11: 48.241s (186.564) 
Lap 12: 48.156s (186.893) 
Lap 13: 48.706s (184.782) 
Lap 14: 49.703s (181.076) 
Lap 15: 1m25.219s (105.610) 
Lap 16: 2m01.918s ( 73.820)  [Pitted]
Lap 17: 1m20.853s (111.313) 
Lap 18: 1m35.789s ( 93.956) 
Lap 19: 54.036s (166.556) 
Lap 20: 49.534s (181.694) 
Lap 21: 49.406s (182.164) 
Lap 22: 50.719s (177.449) 
Lap 23: 1m24.758s (106.185) 
Lap 24: 1m46.759s ( 84.302)  [Pitted]
Lap 25: 1m33.430s ( 96.329) 
Lap 26: 1m38.261s ( 91.593) 
Lap 27: 53.773s (167.371) 
Lap 28: 51.054s (176.284) 
Lap 29: 1m25.093s (105.767) 
Lap 30: 1m38.242s ( 91.610) 
Lap 31: 1m39.413s ( 90.531) 
Lap 32: 1m38.864s ( 91.034) 
Lap 33: 54.433s (165.341) 
Lap 34: 49.295s (182.575) 
Lap 35: 49.261s (182.701) 
Lap 36: 48.924s (183.959) 
Lap 37: 49.102s (183.292) 
Lap 38: 48.994s (183.696) 
Lap 39: 49.063s (183.438) 
Lap 40: 48.842s (184.268) 


Generated with NASCAR2003 Replay Analyzer