Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

RACE RESULTS (After 21 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1     7  yoppe                             21  34m14.959s             181.113    180
 2    31 Raptor Stealth                     21  34m15.046s    00.087s  181.105    180
 3    32 32 Syuu                            21  34m29.898s    14.939s  179.806    170
 4    27  Nixx                              21  34m31.235s    16.276s  179.690    165
 5    40  Marlbon                           21  34m38.846s    23.887s  179.032    160
 6    98  YmKn                              21  34m47.019s    32.060s  178.331    155
 7    75  tony                              21  34m47.737s    32.778s  178.269    151
 8    55  FreeStyle                         21  35m36.203s  1m21.244s  174.225    142
 9   808 Kitamachi Bugyoh                   20  34m26.087s   1 lap(s)  171.559    138
10    42  Bleed                              9  14m10.793s  12 lap(s)  187.479    134
11    -1 Pace Car                            0 DidNotStart  21 lap(s)         
12   000  HOST                               0 DidNotStart  21 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  32 Syuu                           1m31.876s  192.899    2
 2  Kitamachi Bugyoh                  1m32.016s  192.606    7
 3   Nixx                             1m32.269s  192.078    2
 4   YmKn                             1m32.393s  191.820    8
 5  Raptor Stealth                    1m32.395s  191.816   20
 6   yoppe                            1m32.426s  191.752   15
 7   FreeStyle                        1m32.488s  191.623    4
 8   tony                             1m32.491s  191.617    7
 9   Bleed                            1m32.503s  191.592    2
10   Marlbon                          1m32.577s  191.439    7
11  Pace Car                            No Time   
12   HOST                               No Time   


LEADERS

Driver                           Laps
 tony                            1
 YmKn                            2
Raptor Stealth                   3
 tony                            4
 Marlbon                         5
 Nixx                            6
 tony                            7-9
Raptor Stealth                   10-14
 Nixx                            15
32 Syuu                          16
 yoppe                           17-21

Number of lead changes: 10
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
Raptor Stealth                   6
 yoppe                           5
 tony                            5
 Nixx                            2
32 Syuu                          1
 YmKn                            1
 Marlbon                         1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Raptor Stealth                      11      2       9  
32 Syuu                             10      3       7  
 yoppe                               6      1       5  
 Nixx                                8      4       4  
 Bleed                              12     10       2  
 tony                                9      7       2  
 Marlbon                             3      5      -2  
 YmKn                                4      6      -2  
Kitamachi Bugyoh                     5      9      -4  
 HOST                                7     12      -5  
 FreeStyle                           1      8      -7  
Pace Car                             2     11      -9  


PIT STOPS

Driver                           Stops/Laps
 FreeStyle                           (3/21)
Kitamachi Bugyoh                     (2/20)
 yoppe                               (2/21)
 YmKn                                (2/21)
 Nixx                                (2/21)
 Marlbon                             (2/21)
 tony                                (2/21)
32 Syuu                              (2/21)
Raptor Stealth                       (2/21)


BLACK FLAG LAPS

Driver                           Laps/Total
 FreeStyle                           (1/21)
 tony                                (1/21)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 tony                                (9/21)      42.86
Kitamachi Bugyoh                     (0/20)       0.00
 yoppe                               (0/21)       0.00
 FreeStyle                           (0/21)       0.00
 Marlbon                             (0/21)       0.00
 YmKn                                (0/21)       0.00
 Nixx                                (0/21)       0.00
32 Syuu                              (0/21)       0.00
Raptor Stealth                       (0/21)       0.00
 Bleed                                (0/9)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Bleed                            1.508          2.291    1m33.730s      9
Raptor Stealth                    6.040         10.154    1m37.722s     21
 yoppe                            6.708          9.563    1m37.715s     21
 Nixx                             7.867          7.482    1m38.498s     21
 Marlbon                          8.125          9.394    1m38.903s     21
32 Syuu                           8.273          9.334    1m38.401s     21
 YmKn                             8.646         10.322    1m39.321s     21
 tony                             9.187          9.498    1m39.361s     21
 FreeStyle                       12.279          7.323    1m41.767s     21
Kitamachi Bugyoh                 12.889         10.376    1m43.439s     20


All times are official


Generated with NASCAR2003 Replay Analyzer