Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Driver:  HOST

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Marlbon

Practice laps
Lap 1: 5m12.350s ( 56.740)  [Off the track]
Lap 2: 1m54.498s (154.787)  [Off the track]
Lap 3: 1m36.191s (184.246)  [Off the track]
Lap 4: 1m53.636s (155.961)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.392s (163.507) 
Lap 1: 1m40.455s (176.426)  [Off the track]
Lap 2: 1m32.680s (191.226)  [Off the track]
Lap 3: 1m33.421s (189.709)  [Off the track]
Lap 4: 1m32.696s (191.193)  [Off the track]
Lap 5: 1m32.942s (190.687)  [Off the track]
Lap 6: 1m32.972s (190.625)  [Off the track]
Lap 7: 1m32.577s (191.439)  [Off the track]
Lap 8: 1m32.727s (191.129)  [Off the track]
Lap 9: 1m40.756s (175.899)  [Off the track]
Lap 10: 2m28.633s (119.239)  [Off the track, Pitted]
Lap 11: 1m34.828s (186.894)  [Off the track]
Lap 12: 1m34.053s (188.435)  [Off the track]
Lap 13: 1m33.318s (189.919)  [Off the track]
Lap 14: 1m33.475s (189.600)  [Off the track]
Lap 15: 1m33.429s (189.693)  [Off the track]
Lap 16: 1m33.706s (189.132)  [Off the track]
Lap 17: 1m39.735s (177.699)  [Off the track]
Lap 18: 2m07.750s (138.731)  [Off the track, Pitted]
Lap 19: 1m35.983s (184.646)  [Off the track]
Lap 20: 1m36.214s (184.202)  [Off the track]
Lap 21: 1m36.180s (184.267)  [Off the track]


Driver:  YmKn

Practice laps
Lap 1: 2m02.670s (144.476)  [Off the track]
Lap 2: 1m58.007s (150.185)  [Off the track]
Lap 3: 1m33.455s (189.640)  [Off the track]
Lap 4: 4m38.588s ( 63.616)  [Off the track, Incomplete, Pitted]
Lap 5: 1m51.134s (159.473)  [Off the track]
Lap 6: 1m42.774s (172.445)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m47.807s (164.394) 
Lap 1: 1m40.860s (175.717)  [Off the track]
Lap 2: 1m32.632s (191.325)  [Off the track]
Lap 3: 1m33.715s (189.114)  [Off the track]
Lap 4: 1m33.200s (190.159)  [Off the track]
Lap 5: 1m33.077s (190.410)  [Off the track]
Lap 6: 1m33.281s (189.994)  [Off the track]
Lap 7: 1m32.528s (191.540)  [Off the track]
Lap 8: 1m32.393s (191.820)  [Off the track]
Lap 9: 1m40.760s (175.892)  [Off the track]
Lap 10: 2m30.681s (117.618)  [Off the track, Pitted]
Lap 11: 1m37.068s (182.582)  [Off the track]
Lap 12: 1m38.944s (179.120)  [Off the track]
Lap 13: 1m42.965s (172.125)  [Off the track]
Lap 14: 2m09.349s (137.016)  [Off the track, Pitted]
Lap 15: 1m33.777s (188.989)  [Off the track]
Lap 16: 1m33.477s (189.596)  [Off the track]
Lap 17: 1m33.485s (189.579)  [Off the track]
Lap 18: 1m33.606s (189.334)  [Off the track]
Lap 19: 1m33.734s (189.076)  [Off the track]
Lap 20: 1m33.788s (188.967)  [Off the track]
Lap 21: 1m33.968s (188.605)  [Off the track]


Driver: Kitamachi Bugyoh

Practice laps
Lap 1: 1m37.402s (181.956)  [Off the track]
Lap 2: 1m37.323s (182.103)  [Off the track]
Lap 3: 1m55.590s (153.325)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.822s (162.861) 
Lap 1: 1m39.992s (177.242)  [Off the track]
Lap 2: 1m32.679s (191.228)  [Off the track]
Lap 3: 1m33.144s (190.273)  [Off the track]
Lap 4: 1m33.226s (190.106)  [Off the track]
Lap 5: 1m33.182s (190.196)  [Off the track]
Lap 6: 1m33.150s (190.261)  [Off the track]
Lap 7: 1m32.016s (192.606)  [Off the track]
Lap 8: 1m33.216s (190.126)  [Off the track]
Lap 9: 1m44.124s (170.209)  [Off the track]
Lap 10: 3m07.554s ( 94.494)  [Off the track, Pitted]
Lap 11: 1m36.304s (184.030)  [Off the track]
Lap 12: 1m36.420s (183.809)  [Off the track]
Lap 13: 1m36.269s (184.097)  [Off the track]
Lap 14: 1m36.337s (183.967)  [Off the track]
Lap 15: 1m47.802s (164.402)  [Off the track]
Lap 16: 2m14.004s (132.256)  [Off the track, Pitted]
Lap 17: 1m36.620s (183.428)  [Off the track]
Lap 18: 1m36.743s (183.195)  [Off the track]
Lap 19: 1m36.392s (183.862)  [Off the track]
Lap 20: 1m46.167s (166.934)  [Off the track]


Driver:  yoppe

Practice laps
Lap 1: 1m35.898s (184.809)  [Off the track]
Lap 2: 5m46.787s ( 51.105)  [Off the track, Incomplete, Pitted]
Lap 3: 1m57.806s (150.441)  [Off the track]
Lap 4: 2m20.874s (125.806)  [Off the track, Incomplete, Pitted]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.076s (163.985) 
Lap 1: 1m40.655s (176.075)  [Off the track]
Lap 2: 1m32.679s (191.228)  [Off the track]
Lap 3: 1m33.217s (190.124)  [Off the track]
Lap 4: 1m32.928s (190.716)  [Off the track]
Lap 5: 1m33.185s (190.190)  [Off the track]
Lap 6: 1m32.786s (191.008)  [Off the track]
Lap 7: 1m32.992s (190.584)  [Off the track]
Lap 8: 1m33.053s (190.460)  [Off the track]
Lap 9: 1m38.602s (179.741)  [Off the track]
Lap 10: 2m17.439s (128.951)  [Off the track, Pitted]
Lap 11: 1m36.075s (184.469)  [Off the track]
Lap 12: 1m36.088s (184.444)  [Off the track]
Lap 13: 1m36.041s (184.534)  [Off the track]
Lap 14: 1m33.477s (189.596)  [Off the track]
Lap 15: 1m32.426s (191.752)  [Off the track]
Lap 16: 1m32.869s (190.837)  [Off the track]
Lap 17: 1m33.015s (190.537)  [Off the track]
Lap 18: 1m38.127s (180.611)  [Off the track]
Lap 19: 2m03.774s (143.187)  [Off the track, Pitted]
Lap 20: 1m32.457s (191.687)  [Off the track]
Lap 21: 1m33.074s (190.417)  [Off the track]


Driver:  FreeStyle

Practice laps
Lap 1: 1m36.678s (183.318)  [Off the track]
Lap 2: 9m15.164s ( 31.923)  [Off the track, Incomplete, Pitted]
Lap 3: 1m43.385s (171.426)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m49.339s (162.091) 
Lap 1: 1m39.598s (177.944)  [Off the track]
Lap 2: 1m32.777s (191.026)  [Off the track]
Lap 3: 1m33.788s (188.967)  [Off the track]
Lap 4: 1m32.488s (191.623)  [Off the track]
Lap 5: 1m32.884s (190.806)  [Off the track]
Lap 6: 1m32.732s (191.119)  [Off the track]
Lap 7: 1m33.030s (190.507)  [Off the track]
Lap 8: 1m33.083s (190.398)  [Off the track]
Lap 9: 1m45.045s (168.717)  [Off the track]
Lap 10: 2m23.780s (123.264)  [Off the track, Pitted]
Lap 11: 1m34.418s (187.706)  [Off the track]
Lap 12: 1m34.040s (188.461)  [Off the track]
Lap 13: 1m33.363s (189.827)  [Off the track]
Lap 14: 1m33.479s (189.592)  [Off the track]
Lap 15: 1m33.404s (189.744)  [Off the track]
Lap 16: 1m33.704s (189.136)  [Off the track]
Lap 17: 1m39.530s (178.065)  [Off the track]
Lap 18: 2m13.504s (132.751)  [Off the track, Pitted, Black flag]
Lap 19: 2m27.533s (120.128)  [Off the track, Pitted]
Lap 20: 1m36.513s (183.632)  [Off the track]
Lap 21: 1m36.247s (184.139)  [Off the track]


Driver:  Nixx

Practice laps
Lap 1: 1m45.168s (168.519)  [Off the track]
Lap 2: 5m57.149s ( 49.623)  [Off the track, Incomplete, Pitted]
Lap 3: 2m36.217s (113.450)  [Off the track, Pitted]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m49.478s (161.885) 
Lap 1: 1m39.873s (177.454)  [Off the track]
Lap 2: 1m32.269s (192.078)  [Off the track]
Lap 3: 1m33.328s (189.898)  [Off the track]
Lap 4: 1m32.568s (191.457)  [Off the track]
Lap 5: 1m33.153s (190.255)  [Off the track]
Lap 6: 1m32.741s (191.100)  [Off the track]
Lap 7: 1m33.011s (190.546)  [Off the track]
Lap 8: 1m33.203s (190.153)  [Off the track]
Lap 9: 1m40.494s (176.357)  [Off the track]
Lap 10: 2m22.058s (124.758)  [Off the track, Pitted]
Lap 11: 1m35.923s (184.761)  [Off the track]
Lap 12: 1m33.330s (189.894)  [Off the track]
Lap 13: 1m32.914s (190.744)  [Off the track]
Lap 14: 1m32.766s (191.049)  [Off the track]
Lap 15: 1m32.366s (191.876)  [Off the track]
Lap 16: 1m33.291s (189.974)  [Off the track]
Lap 17: 1m33.159s (190.243)  [Off the track]
Lap 18: 1m39.028s (178.968)  [Off the track]
Lap 19: 2m11.084s (135.202)  [Off the track, Pitted]
Lap 20: 1m36.746s (183.189)  [Off the track]
Lap 21: 1m36.528s (183.603)  [Off the track]


Driver:  tony

Practice laps
Lap 1: 1m33.442s (189.667)  [Off the track]
Lap 2: 1m42.224s (173.373)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.135s (163.895) 
Lap 1: 1m40.445s (176.443)  [Off the track]
Lap 2: 1m32.775s (191.030)  [Off the track]
Lap 3: 1m33.100s (190.363)  [Off the track]
Lap 4: 1m32.977s (190.615)  [Off the track]
Lap 5: 1m33.186s (190.188) 
Lap 6: 1m32.864s (190.847)  [Off the track]
Lap 7: 1m32.491s (191.617) 
Lap 8: 1m32.801s (190.977) 
Lap 9: 1m37.966s (180.908)  [Off the track]
Lap 10: 2m26.236s (121.193)  [Off the track, Pitted, Black flag]
Lap 11: 1m59.277s (148.585)  [Off the track]
Lap 12: 2m04.450s (142.409)  [Off the track, Pitted]
Lap 13: 1m36.021s (184.572)  [Off the track]
Lap 14: 1m36.093s (184.434)  [Off the track]
Lap 15: 1m34.116s (188.308) 
Lap 16: 1m33.478s (189.594) 
Lap 17: 1m33.498s (189.553) 
Lap 18: 1m33.605s (189.336) 
Lap 19: 1m33.715s (189.114) 
Lap 20: 1m33.794s (188.955) 
Lap 21: 1m34.790s (186.969)  [Off the track]


Driver: 32 Syuu

Practice laps
Lap 1: 1m36.098s (184.425)  [Off the track]
Lap 2: 1m35.868s (184.867)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m49.692s (161.569) 
Lap 1: 1m40.244s (176.797)  [Off the track]
Lap 2: 1m31.876s (192.899)  [Off the track]
Lap 3: 1m33.222s (190.114)  [Off the track]
Lap 4: 1m33.157s (190.247)  [Off the track]
Lap 5: 1m33.226s (190.106)  [Off the track]
Lap 6: 1m32.916s (190.740)  [Off the track]
Lap 7: 1m32.266s (192.084)  [Off the track]
Lap 8: 1m32.400s (191.806)  [Off the track]
Lap 9: 1m39.121s (178.800)  [Off the track]
Lap 10: 2m25.584s (121.736)  [Off the track, Pitted]
Lap 11: 1m34.468s (187.607)  [Off the track]
Lap 12: 1m33.321s (189.913)  [Off the track]
Lap 13: 1m32.913s (190.747)  [Off the track]
Lap 14: 1m32.775s (191.030)  [Off the track]
Lap 15: 1m32.384s (191.839)  [Off the track]
Lap 16: 1m32.987s (190.595)  [Off the track]
Lap 17: 1m33.236s (190.086)  [Off the track]
Lap 18: 1m38.050s (180.753)  [Off the track]
Lap 19: 2m03.732s (143.236)  [Off the track, Pitted]
Lap 20: 1m32.493s (191.613)  [Off the track]
Lap 21: 1m47.911s (164.236)  [Off the track]


Driver: Raptor Stealth

Practice laps
Lap 1: 2m28.455s (119.382)  [Off the track, Pitted]
Lap 2: 2m19.615s (126.941)  [Off the track, Pitted]
Lap 3: 2m20.123s (126.481)  [Off the track, Pitted]
Lap 4: 1m58.392s (149.696)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m48.621s (163.162) 
Lap 1: 1m40.054s (177.133)  [Off the track]
Lap 2: 1m32.786s (191.008)  [Off the track]
Lap 3: 1m32.929s (190.714)  [Off the track]
Lap 4: 1m33.361s (189.831)  [Off the track]
Lap 5: 1m32.962s (190.646)  [Off the track]
Lap 6: 1m32.916s (190.740)  [Off the track]
Lap 7: 1m32.629s (191.331)  [Off the track]
Lap 8: 1m32.779s (191.022)  [Off the track]
Lap 9: 1m38.042s (180.768)  [Off the track]
Lap 10: 2m11.106s (135.179)  [Off the track, Pitted]
Lap 11: 1m36.390s (183.866)  [Off the track]
Lap 12: 1m36.443s (183.765)  [Off the track]
Lap 13: 1m36.430s (183.790)  [Off the track]
Lap 14: 1m36.718s (183.242)  [Off the track]
Lap 15: 1m36.073s (184.473)  [Off the track]
Lap 16: 1m32.452s (191.698)  [Off the track]
Lap 17: 1m32.991s (190.587)  [Off the track]
Lap 18: 1m38.458s (180.004)  [Off the track]
Lap 19: 2m03.686s (143.289)  [Off the track, Pitted]
Lap 20: 1m32.395s (191.816)  [Off the track]
Lap 21: 1m32.901s (190.771)  [Off the track]


Driver:  Bleed

Practice laps
Lap 1: 2m05.236s (141.515)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m49.106s (162.437) 
Lap 1: 1m39.921s (177.368)  [Off the track]
Lap 2: 1m32.503s (191.592)  [Off the track]
Lap 3: 1m33.275s (190.006)  [Off the track]
Lap 4: 1m32.853s (190.870)  [Off the track]
Lap 5: 1m33.045s (190.476)  [Off the track]
Lap 6: 1m32.998s (190.572)  [Off the track]
Lap 7: 1m32.624s (191.342)  [Off the track]
Lap 8: 1m32.780s (191.020)  [Off the track]
Lap 9: 1m39.764s (177.648)  [Off the track]


Generated with NASCAR2003 Replay Analyzer