Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

RACE RESULTS (After 63 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    76  kazuma                            63  52m04.005s              72.599    180
 2    38 M Ayabon                           63  52m04.683s    00.678s   72.583    180
 3    33  Samidare                          63  52m04.959s    00.954s   72.577    165
 4    46  Shim                              63  52m05.929s    01.924s   72.554    160
 5   522  who                               63  52m07.442s    03.437s   72.519    155
 6   605  Red605                            63  52m07.590s    03.585s   72.516    150
 7    75  tony                              63  52m08.339s    04.334s   72.498    146
 8     7  yoppe                             63  52m14.878s    10.873s   72.347    142
 9    14  Namiki                            63  52m18.890s    14.885s   72.255    138
10    -1 Pace Car                            0 DidNotStart  63 lap(s)         
11   000  host                               0 DidNotStart  63 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   tony                               28.016s  128.498    3
 2  M Ayabon                            28.257s  127.402    3
 3   Shim                               28.352s  126.975    3
 4   kazuma                             28.398s  126.770   63
 5   yoppe                              28.542s  126.130    3
 6   who                                28.609s  125.835    3
 7   Samidare                           28.626s  125.760   63
 8   Namiki                             28.730s  125.305   63
 9   Red605                             28.736s  125.279   63
10  Pace Car                            No Time   
11   host                               No Time   


LEADERS

Driver                           Laps
M Ayabon                         1-61
 kazuma                          62-63

Number of lead changes: 1
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
M Ayabon                         61
 kazuma                          2


HIGHEST CLIMBER

Driver                           Start Finish  Change
 kazuma                             10      1       9  
 Samidare                            5      3       2  
 who                                 6      5       1  
 Red605                              7      6       1  
 host                               11     11       0  
 Namiki                              8      9      -1  
M Ayabon                             1      2      -1  
Pace Car                             9     10      -1  
 Shim                                2      4      -2  
 tony                                3      7      -4  
 yoppe                               4      8      -4  


PIT STOPS

Driver                           Stops/Laps
 who                                 (7/63)
 Shim                                (6/63)
 tony                                (6/63)
 Red605                              (6/63)
 Namiki                              (6/63)
 Samidare                            (5/63)
 yoppe                               (4/63)
 kazuma                              (3/63)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
M Ayabon                            (56/63)      88.89
 kazuma                             (52/63)      82.54
 yoppe                              (47/63)      74.60
 Samidare                           (46/63)      73.02
 tony                               (45/63)      71.43
 Namiki                             (44/63)      69.84
 who                                (43/63)      68.25
 Shim                               (42/63)      66.67
 Red605                             (42/63)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Red605                          18.117          5.379      49.964s     63
 Shim                            18.826          5.552      49.956s     63
 Namiki                          18.882          5.523      50.098s     63
 Samidare                        18.974          5.347      49.926s     63
 yoppe                           19.158          5.553      50.091s     63
 who                             19.493          5.467      49.956s     63
 kazuma                          19.668          5.478      49.896s     63
 tony                            19.702          5.599      49.999s     63
M Ayabon                         20.621          5.360      49.946s     63


All times are official


Generated with NASCAR2003 Replay Analyzer