Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    38 M Ayabon                           28.133s            127.964           7
 2    46  Shim                              28.345s   00.212s  127.007   0.958   4
 3    76  kazuma                            28.427s   00.294s  126.640   1.324   7
 4   522  who                               28.482s   00.349s  126.396   1.568   8
 5    14  Namiki                            28.555s   00.422s  126.073   1.892   8
 6     7  yoppe                             28.559s   00.426s  126.055   1.909   8
 7    33  Samidare                          28.572s   00.439s  125.998   1.967   5
 8    75  tony                              28.821s   00.688s  124.909   3.055   6
 9   605  Red605                            29.126s   00.993s  123.601   4.363   6
10    -1 Pace Car                           No Time   No Time  No Time No Time   0
11   000  host                              No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer