Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 31 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    46  Shim                              31  55m48.399s             166.647    180
 2    43  ThreeCar                          31  55m48.403s    00.004s  166.647    175
 3     7  yoppe                             31  55m48.470s    00.071s  166.644    170
 4    99  yukiprio                          31  55m48.494s    00.095s  166.642    165
 5    33  Samidare                          31  55m48.562s    00.163s  166.639    160
 6    98  YmKn                              31  55m57.595s    09.196s  166.191    150
 7    38 M Ayabon                           31  55m57.661s    09.262s  166.187    151
 8   522  who                               31  56m01.307s    12.908s  166.007    142
 9    75  tony                              31  56m15.523s    27.124s  165.308    148
10    28  niza                              31  56m15.614s    27.215s  165.304    139
11    17  Matt                              30  56m01.427s   1 lap(s)  160.646    130
12    14  Namiki                            30  56m01.542s   1 lap(s)  160.641    127
13    84  Gen                               29  56m16.038s   2 lap(s)  154.619    124
14    -1 Pace Car                            0 DidNotStart  31 lap(s)         
15   314  ThreeCar                           0 DidNotStart  31 lap(s)         
16   000  HOST                               0 DidNotStart  31 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   YmKn                             1m30.551s  198.783   11
 2  M Ayabon                          1m30.687s  198.485   11
 3   who                              1m30.758s  198.330   11
 4   yukiprio                         1m30.906s  198.007    8
 5   niza                             1m30.912s  197.994    8
 6   Shim                             1m30.913s  197.992    8
 7   tony                             1m30.932s  197.950   11
 8   ThreeCar                         1m30.955s  197.900   11
 9   yoppe                            1m30.958s  197.894   11
10   Gen                              1m31.033s  197.731    4
11   Samidare                         1m31.103s  197.579   18
12   Matt                             1m31.170s  197.434   26
13   Namiki                           1m31.525s  196.668   24
14   ThreeCar                           No Time   
15  Pace Car                            No Time   
16   HOST                               No Time   


LEADERS

Driver                           Laps
M Ayabon                         1-2
 Shim                            3
 yoppe                           4
 ThreeCar                        5-7
 Samidare                        8
 tony                            9
 yoppe                           10-12
 yukiprio                        13
 tony                            14-18
 niza                            19-20
 yukiprio                        21-22
 tony                            23-24
 Shim                            25-28
M Ayabon                         29
 ThreeCar                        30
 Shim                            31
Number of lead changes: 15
Number of leaders: 8


MOST LAPS LED

Driver                           Laps led
 tony                            8
 Shim                            6
 yoppe                           4
 ThreeCar                        4
M Ayabon                         3
 yukiprio                        3
 niza                            2
 Samidare                        1

Replay doesn't contain qualifying info - skipping "Highest Climber" table


PIT STOPS

Driver                           Stops/Laps
 Gen                                 (6/29)
 who                                 (6/31)
 Namiki                              (6/30)
 tony                                (6/31)
 niza                                (5/31)
 Shim                                (5/31)
 yukiprio                            (5/31)
 YmKn                                (5/31)
M Ayabon                             (5/31)
 Matt                                (5/30)
 ThreeCar                            (5/31)
 Samidare                            (5/31)
 yoppe                               (5/31)


BLACK FLAG LAPS

Driver                           Laps/Total
 Gen                                 (1/29)
 Matt                                (1/30)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Shim                               (23/31)      74.19
 yoppe                              (22/31)      70.97
 tony                               (22/31)      70.97
 Namiki                             (21/30)      70.00
M Ayabon                            (21/31)      67.74
 Samidare                           (20/31)      64.52
 yukiprio                           (20/31)      64.52
 niza                               (20/31)      64.52
 ThreeCar                           (20/31)      64.52
 Matt                               (19/30)      63.33
 YmKn                               (18/31)      58.06
 who                                (17/31)      54.84
 Gen                                 (9/29)      31.03


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 who                             21.500          6.513    1m48.816s     31
 YmKn                            22.704          7.028    1m48.705s     31
 yoppe                           23.943          8.069    1m48.399s     31
 tony                            23.994          8.308    1m49.295s     31
 Samidare                        24.038          8.127    1m48.396s     31
 Shim                            24.059          8.073    1m48.399s     31
 ThreeCar                        24.144          8.175    1m48.385s     31
M Ayabon                         24.303          6.886    1m48.710s     31
 yukiprio                        24.371          8.360    1m48.391s     31
 niza                            24.805          5.865    1m49.300s     31
 Namiki                          25.097          8.484    1m52.334s     30
 Matt                            26.223          8.543    1m52.575s     30
 Gen                             27.302          8.027    1m57.123s     29


All times are official


Generated with NASCAR2003 Replay Analyzer