Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  HOST

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Samidare

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m26.129s (208.989) 
Lap 1: 1m36.971s (185.623) 
Lap 2: 1m31.602s (196.503) 
Lap 3: 1m31.563s (196.586) 
Lap 4: 1m31.688s (196.318) 
Lap 5: 1m32.242s (195.139)  [Off the track]
Lap 6: 1m33.170s (193.196) 
Lap 7: 2m25.572s (123.650)  [Off the track, Pitted]
Lap 8: 1m32.603s (194.378) 
Lap 9: 1m33.190s (193.154) 
Lap 10: 1m31.933s (195.795)  [Off the track]
Lap 11: 1m31.717s (196.256) 
Lap 12: 1m31.594s (196.520) 
Lap 13: 1m33.849s (191.798)  [Off the track]
Lap 14: 2m27.264s (122.230)  [Off the track, Pitted]
Lap 15: 1m32.009s (195.633) 
Lap 16: 1m32.088s (195.466)  [Off the track]
Lap 17: 1m33.979s (191.532) 
Lap 18: 1m31.103s (197.579) 
Lap 19: 1m38.201s (183.298)  [Off the track]
Lap 20: 2m38.571s (113.514)  [Off the track]
Lap 21: 2m58.501s (100.840)  [Off the track, Pitted]
Lap 22: 2m56.964s (101.716) 
Lap 23: 2m57.543s (101.384)  [Off the track, Pitted]
Lap 24: 1m37.181s (185.222) 
Lap 25: 1m31.585s (196.539) 
Lap 26: 1m31.807s (196.064) 
Lap 27: 1m31.471s (196.784) 
Lap 28: 1m33.275s (192.978) 
Lap 29: 2m14.939s (133.394)  [Off the track, Pitted]
Lap 30: 1m32.416s (194.772) 
Lap 31: 1m32.265s (195.091) 


Driver:  Gen

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m25.883s (209.588) 
Lap 1: 1m37.114s (185.350) 
Lap 2: 1m31.387s (196.965) 
Lap 3: 1m32.203s (195.222) 
Lap 4: 1m31.033s (197.731)  [Off the track]
Lap 5: 1m32.477s (194.643)  [Off the track]
Lap 6: 1m31.937s (195.787)  [Off the track]
Lap 7: 2m34.380s (116.596)  [Off the track, Pitted]
Lap 8: 1m38.473s (182.792)  [Off the track]
Lap 9: 1m38.653s (182.458)  [Off the track]
Lap 10: 1m38.615s (182.528) 
Lap 11: 1m38.677s (182.414)  [Off the track]
Lap 12: 1m38.736s (182.305)  [Off the track]
Lap 13: 2m27.548s (121.994)  [Off the track, Pitted]
Lap 14: 1m38.512s (182.719)  [Off the track]
Lap 15: 1m38.651s (182.462) 
Lap 16: 1m38.649s (182.465)  [Off the track]
Lap 17: 1m38.747s (182.284) 
Lap 18: 1m38.844s (182.105)  [Off the track]
Lap 19: 2m46.737s (107.955)  [Off the track, Pitted]
Lap 20: 2m30.280s (119.777)  [Off the track]
Lap 21: 1m56.304s (154.767)  [Off the track]
Lap 22: 1m56.948s (153.915)  [Off the track]
Lap 23: 2m53.545s (103.720)  [Off the track, Pitted, Black flag]
Lap 24: 4m20.748s ( 69.032)  [Off the track, Pitted]
Lap 25: 1m39.387s (181.111) 
Lap 26: 1m39.575s (180.769) 
Lap 27: 1m38.729s (182.318)  [Off the track]
Lap 28: 2m28.872s (120.909)  [Off the track, Pitted]
Lap 29: 1m40.817s (178.542) 


Driver:  Shim

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m26.423s (208.278) 
Lap 1: 1m36.429s (186.666) 
Lap 2: 1m31.396s (196.946) 
Lap 3: 1m31.282s (197.191) 
Lap 4: 1m32.058s (195.529) 
Lap 5: 1m32.887s (193.784) 
Lap 6: 1m33.624s (192.259) 
Lap 7: 2m27.861s (121.736)  [Off the track, Pitted]
Lap 8: 1m30.913s (197.992) 
Lap 9: 1m31.825s (196.025) 
Lap 10: 1m31.790s (196.100) 
Lap 11: 1m30.957s (197.896) 
Lap 12: 1m31.423s (196.887) 
Lap 13: 2m23.173s (125.722)  [Off the track, Pitted]
Lap 14: 1m31.901s (195.863) 
Lap 15: 1m31.627s (196.449) 
Lap 16: 1m31.586s (196.537) 
Lap 17: 1m32.357s (194.896) 
Lap 18: 1m31.582s (196.546) 
Lap 19: 2m02.356s (147.112)  [Off the track]
Lap 20: 2m44.424s (109.473)  [Off the track, Pitted]
Lap 21: 2m44.625s (109.340)  [Off the track]
Lap 22: 2m53.844s (103.541) 
Lap 23: 2m55.128s (102.782)  [Off the track, Pitted]
Lap 24: 1m35.261s (188.955) 
Lap 25: 1m31.578s (196.554) 
Lap 26: 1m31.155s (197.466) 
Lap 27: 1m31.605s (196.496)  [Off the track]
Lap 28: 1m32.212s (195.203) 
Lap 29: 2m16.667s (131.707)  [Off the track, Pitted]
Lap 30: 1m32.845s (193.872) 
Lap 31: 1m32.028s (195.593) 


Driver:  niza

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m25.878s (209.600) 
Lap 1: 1m37.149s (185.283) 
Lap 2: 1m31.510s (196.700) 
Lap 3: 1m31.652s (196.395) 
Lap 4: 1m31.667s (196.363) 
Lap 5: 1m32.835s (193.893) 
Lap 6: 1m33.095s (193.351)  [Off the track]
Lap 7: 2m28.318s (121.361)  [Off the track, Pitted]
Lap 8: 1m30.912s (197.994) 
Lap 9: 1m31.871s (195.927) 
Lap 10: 1m31.868s (195.934) 
Lap 11: 1m31.379s (196.982) 
Lap 12: 1m31.938s (195.784) 
Lap 13: 1m34.001s (191.488)  [Off the track]
Lap 14: 2m26.937s (122.502)  [Off the track, Pitted]
Lap 15: 1m32.001s (195.650) 
Lap 16: 1m32.062s (195.521) 
Lap 17: 1m34.693s (190.088) 
Lap 18: 1m31.004s (197.794) 
Lap 19: 1m36.426s (186.672)  [Off the track]
Lap 20: 2m39.149s (113.102) 
Lap 21: 3m00.016s ( 99.991)  [Off the track, Pitted]
Lap 22: 2m56.947s (101.726) 
Lap 23: 2m57.973s (101.139)  [Off the track, Pitted]
Lap 24: 1m35.759s (187.972) 
Lap 25: 1m31.475s (196.775) 
Lap 26: 1m31.147s (197.484) 
Lap 27: 1m31.716s (196.258)  [Off the track]
Lap 28: 1m33.808s (191.882)  [Off the track]
Lap 29: 1m43.580s (173.779)  [Off the track]
Lap 30: 2m27.844s (121.750)  [Off the track, Pitted]
Lap 31: 1m35.427s (188.626) 


Driver:  yukiprio

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m28.373s (203.682) 
Lap 1: 1m34.796s (189.882) 
Lap 2: 1m31.246s (197.269) 
Lap 3: 1m31.690s (196.314) 
Lap 4: 1m31.606s (196.494) 
Lap 5: 1m32.849s (193.863) 
Lap 6: 1m33.842s (191.812)  [Off the track]
Lap 7: 2m27.627s (121.929)  [Off the track, Pitted]
Lap 8: 1m30.906s (198.007) 
Lap 9: 1m31.602s (196.503) 
Lap 10: 1m32.029s (195.591) 
Lap 11: 1m31.654s (196.391) 
Lap 12: 1m31.621s (196.462) 
Lap 13: 1m33.792s (191.914)  [Off the track]
Lap 14: 2m27.886s (121.716)  [Off the track, Pitted]
Lap 15: 1m31.868s (195.934) 
Lap 16: 1m33.026s (193.495) 
Lap 17: 1m32.811s (193.943) 
Lap 18: 1m31.104s (197.577) 
Lap 19: 1m37.284s (185.026)  [Off the track]
Lap 20: 2m38.922s (113.263)  [Off the track]
Lap 21: 2m57.771s (101.254)  [Off the track, Pitted]
Lap 22: 2m57.694s (101.298) 
Lap 23: 2m58.921s (100.603)  [Off the track, Pitted]
Lap 24: 1m36.022s (187.457) 
Lap 25: 1m31.488s (196.747) 
Lap 26: 1m31.169s (197.436) 
Lap 27: 1m31.714s (196.263)  [Off the track]
Lap 28: 1m33.566s (192.378)  [Off the track]
Lap 29: 2m15.499s (132.843)  [Off the track, Pitted]
Lap 30: 1m32.652s (194.276) 
Lap 31: 1m31.887s (195.893) 


Driver:  Matt

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m26.233s (208.737) 
Lap 1: 1m36.914s (185.732) 
Lap 2: 1m31.339s (197.068) 
Lap 3: 1m31.674s (196.348) 
Lap 4: 1m31.573s (196.565)  [Off the track]
Lap 5: 1m32.545s (194.500)  [Off the track]
Lap 6: 1m32.238s (195.148)  [Off the track]
Lap 7: 2m26.950s (122.491)  [Off the track, Pitted, Black flag]
Lap 8: 2m26.322s (123.017)  [Off the track, Pitted]
Lap 9: 1m34.377s (190.725) 
Lap 10: 1m35.231s (189.014) 
Lap 11: 1m34.054s (191.380) 
Lap 12: 1m34.186s (191.112) 
Lap 13: 1m37.827s (183.999) 
Lap 14: 2m35.396s (115.833)  [Off the track, Pitted]
Lap 15: 1m39.030s (181.763) 
Lap 16: 1m33.839s (191.818) 
Lap 17: 1m31.799s (196.081) 
Lap 18: 1m49.011s (165.121)  [Off the track]
Lap 19: 2m36.919s (114.709) 
Lap 20: 2m56.766s (101.830)  [Off the track]
Lap 21: 2m59.516s (100.270)  [Off the track, Pitted]
Lap 22: 2m55.921s (102.319) 
Lap 23: 1m37.024s (185.521) 
Lap 24: 1m31.880s (195.908) 
Lap 25: 1m31.668s (196.361) 
Lap 26: 1m31.170s (197.434)  [Off the track]
Lap 27: 1m33.303s (192.920) 
Lap 28: 2m23.071s (125.812)  [Off the track, Pitted]
Lap 29: 1m36.542s (186.448) 
Lap 30: 1m33.532s (192.448) 


Driver:  yoppe

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m26.832s (207.297) 
Lap 1: 1m36.081s (187.342) 
Lap 2: 1m31.395s (196.948) 
Lap 3: 1m31.299s (197.155) 
Lap 4: 1m31.709s (196.273) 
Lap 5: 1m32.868s (193.824) 
Lap 6: 1m31.941s (195.778) 
Lap 7: 2m25.892s (123.379)  [Off the track, Pitted]
Lap 8: 1m33.936s (191.620) 
Lap 9: 1m32.632s (194.318)  [Off the track]
Lap 10: 1m31.838s (195.998) 
Lap 11: 1m30.958s (197.894) 
Lap 12: 1m31.398s (196.941)  [Off the track]
Lap 13: 2m23.493s (125.442)  [Off the track, Pitted]
Lap 14: 1m31.742s (196.203) 
Lap 15: 1m31.649s (196.402) 
Lap 16: 1m31.556s (196.601) 
Lap 17: 1m32.375s (194.858) 
Lap 18: 1m31.652s (196.395) 
Lap 19: 2m26.498s (122.869)  [Off the track]
Lap 20: 2m43.443s (110.130)  [Off the track, Pitted]
Lap 21: 2m22.531s (126.289) 
Lap 22: 2m53.270s (103.884)  [Off the track]
Lap 23: 2m54.626s (103.078)  [Off the track, Pitted]
Lap 24: 1m35.203s (189.070) 
Lap 25: 1m31.551s (196.612) 
Lap 26: 1m31.165s (197.445) 
Lap 27: 1m31.623s (196.458) 
Lap 28: 1m32.300s (195.017) 
Lap 29: 2m16.594s (131.778)  [Off the track, Pitted]
Lap 30: 1m32.814s (193.937) 
Lap 31: 1m32.029s (195.591) 


Driver:  YmKn

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m25.461s (210.623) 
Lap 1: 1m37.389s (184.826) 
Lap 2: 1m31.408s (196.920) 
Lap 3: 1m31.568s (196.576)  [Off the track]
Lap 4: 1m31.611s (196.483) 
Lap 5: 1m32.916s (193.724) 
Lap 6: 1m32.500s (194.595)  [Off the track]
Lap 7: 2m25.961s (123.321)  [Off the track, Pitted]
Lap 8: 1m33.070s (193.403) 
Lap 9: 1m32.532s (194.528) 
Lap 10: 1m33.006s (193.536) 
Lap 11: 1m30.551s (198.783) 
Lap 12: 1m31.952s (195.755)  [Off the track]
Lap 13: 2m36.949s (114.687)  [Off the track, Pitted]
Lap 14: 1m38.876s (182.047) 
Lap 15: 1m38.925s (181.956) 
Lap 16: 1m35.553s (188.377) 
Lap 17: 1m34.141s (191.203) 
Lap 18: 1m34.639s (190.197) 
Lap 19: 1m43.754s (173.488)  [Off the track]
Lap 20: 2m45.472s (108.780)  [Off the track, Pitted]
Lap 21: 2m24.894s (124.229) 
Lap 22: 2m53.580s (103.699) 
Lap 23: 2m55.186s (102.748)  [Off the track, Pitted]
Lap 24: 1m35.381s (188.717) 
Lap 25: 1m31.392s (196.954) 
Lap 26: 1m31.943s (195.774) 
Lap 27: 1m31.154s (197.468)  [Off the track]
Lap 28: 1m32.214s (195.198)  [Off the track]
Lap 29: 1m34.234s (191.014)  [Off the track]
Lap 30: 2m19.466s (129.064)  [Off the track, Pitted]
Lap 31: 1m36.340s (186.839)  [Off the track]


Driver: M Ayabon

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m25.480s (210.576) 
Lap 1: 1m37.294s (185.007) 
Lap 2: 1m31.408s (196.920) 
Lap 3: 1m31.543s (196.629) 
Lap 4: 1m31.604s (196.498) 
Lap 5: 1m33.177s (193.181) 
Lap 6: 1m32.523s (194.547) 
Lap 7: 2m25.711s (123.532)  [Off the track, Pitted]
Lap 8: 1m33.002s (193.545) 
Lap 9: 1m32.730s (194.112) 
Lap 10: 1m32.741s (194.089) 
Lap 11: 1m30.687s (198.485) 
Lap 12: 1m31.840s (195.993)  [Off the track]
Lap 13: 2m27.894s (121.709)  [Off the track, Pitted]
Lap 14: 1m33.462s (192.592) 
Lap 15: 1m32.089s (195.463) 
Lap 16: 1m33.353s (192.817) 
Lap 17: 1m32.766s (194.037)  [Off the track]
Lap 18: 1m31.104s (197.577) 
Lap 19: 1m37.853s (183.950)  [Off the track]
Lap 20: 2m48.259s (106.978)  [Off the track, Pitted]
Lap 21: 2m53.241s (103.902) 
Lap 22: 2m55.097s (102.800) 
Lap 23: 2m55.605s (102.503)  [Off the track, Pitted]
Lap 24: 1m36.132s (187.243) 
Lap 25: 1m31.877s (195.914) 
Lap 26: 1m31.432s (196.868) 
Lap 27: 1m31.357s (197.030) 
Lap 28: 1m32.272s (195.076) 
Lap 29: 1m34.532s (190.412)  [Off the track]
Lap 30: 2m19.717s (128.832)  [Off the track, Pitted]
Lap 31: 1m36.302s (186.912)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Namiki

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m30.122s (199.730) 
Lap 1: 1m40.152s (179.727) 
Lap 2: 1m38.684s (182.401) 
Lap 3: 1m38.740s (182.297) 
Lap 4: 1m38.729s (182.318)  [Off the track]
Lap 5: 1m38.792s (182.201) 
Lap 6: 1m38.905s (181.993)  [Off the track]
Lap 7: 2m32.581s (117.970)  [Off the track, Pitted]
Lap 8: 1m38.947s (181.916) 
Lap 9: 1m34.420s (190.638) 
Lap 10: 1m35.397s (188.686) 
Lap 11: 1m34.069s (191.349) 
Lap 12: 1m34.366s (190.747) 
Lap 13: 3m08.691s ( 95.394)  [Off the track, Pitted]
Lap 14: 1m40.022s (179.961) 
Lap 15: 1m37.519s (184.580) 
Lap 16: 1m34.107s (191.272) 
Lap 17: 1m34.547s (190.382) 
Lap 18: 1m38.327s (183.063) 
Lap 19: 2m10.903s (137.507) 
Lap 20: 3m12.196s ( 93.654)  [Off the track, Pitted]
Lap 21: 2m52.833s (104.147)  [Off the track, Pitted]
Lap 22: 2m49.427s (106.241)  [Off the track, Pitted]
Lap 23: 1m34.936s (189.602) 
Lap 24: 1m31.525s (196.668) 
Lap 25: 1m31.870s (195.929) 
Lap 26: 1m31.632s (196.438)  [Off the track]
Lap 27: 1m33.372s (192.778) 
Lap 28: 2m23.627s (125.325)  [Off the track, Pitted]
Lap 29: 1m34.964s (189.546) 
Lap 30: 1m33.563s (192.384) 


Driver:  ThreeCar

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m26.496s (208.102) 
Lap 1: 1m36.768s (186.012) 
Lap 2: 1m31.486s (196.752) 
Lap 3: 1m31.171s (197.432) 
Lap 4: 1m31.631s (196.440) 
Lap 5: 1m32.462s (194.675) 
Lap 6: 1m31.919s (195.825)  [Off the track]
Lap 7: 2m26.053s (123.243)  [Off the track, Pitted]
Lap 8: 1m33.891s (191.712) 
Lap 9: 1m32.572s (194.444) 
Lap 10: 1m32.405s (194.795) 
Lap 11: 1m30.955s (197.900) 
Lap 12: 1m31.694s (196.305)  [Off the track]
Lap 13: 2m28.295s (121.380)  [Off the track, Pitted]
Lap 14: 1m33.544s (192.423) 
Lap 15: 1m31.931s (195.799) 
Lap 16: 1m32.843s (193.876)  [Off the track]
Lap 17: 1m33.385s (192.751) 
Lap 18: 1m31.164s (197.447) 
Lap 19: 1m41.204s (177.859)  [Off the track]
Lap 20: 2m45.292s (108.898)  [Off the track, Pitted]
Lap 21: 2m53.492s (103.751) 
Lap 22: 2m54.967s (102.877) 
Lap 23: 2m56.457s (102.008)  [Off the track, Pitted]
Lap 24: 1m34.930s (189.614) 
Lap 25: 1m31.693s (196.308) 
Lap 26: 1m31.365s (197.012) 
Lap 27: 1m31.595s (196.518)  [Off the track]
Lap 28: 1m32.266s (195.088)  [Off the track]
Lap 29: 2m16.313s (132.049)  [Off the track, Pitted]
Lap 30: 1m32.423s (194.757) 
Lap 31: 1m32.164s (195.304) 


Driver:  who

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m26.675s (207.673) 
Lap 1: 1m36.566s (186.401) 
Lap 2: 1m31.320s (197.109) 
Lap 3: 1m31.864s (195.942) 
Lap 4: 1m31.636s (196.430) 
Lap 5: 1m32.340s (194.932) 
Lap 6: 1m32.255s (195.112)  [Off the track]
Lap 7: 2m26.806s (122.611)  [Off the track, Pitted]
Lap 8: 1m32.613s (194.358)  [Off the track]
Lap 9: 1m32.414s (194.776) 
Lap 10: 1m32.394s (194.818) 
Lap 11: 1m30.758s (198.330) 
Lap 12: 1m31.727s (196.235)  [Off the track]
Lap 13: 2m41.115s (111.722)  [Off the track, Pitted]
Lap 14: 1m39.507s (180.892)  [Off the track]
Lap 15: 1m39.098s (181.639) 
Lap 16: 1m39.103s (181.630)  [Off the track]
Lap 17: 1m39.528s (180.854)  [Off the track]
Lap 18: 1m45.781s (170.163)  [Off the track]
Lap 19: 2m14.364s (133.965) 
Lap 20: 2m41.127s (111.713)  [Off the track, Pitted]
Lap 21: 2m21.117s (127.554)  [Off the track, Pitted]
Lap 22: 2m08.759s (139.796) 
Lap 23: 2m54.123s (103.375)  [Off the track, Pitted]
Lap 24: 1m34.121s (191.244) 
Lap 25: 1m31.672s (196.353) 
Lap 26: 1m31.527s (196.664) 
Lap 27: 1m31.167s (197.440) 
Lap 28: 1m32.175s (195.281) 
Lap 29: 2m25.627s (123.604)  [Off the track, Pitted]
Lap 30: 1m34.937s (189.600) 
Lap 31: 1m33.514s (192.485)  [Off the track]


Driver:  ThreeCar

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  tony

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m27.492s (205.733) 
Lap 1: 1m35.587s (188.310) 
Lap 2: 1m31.280s (197.196) 
Lap 3: 1m31.310s (197.131)  [Off the track]
Lap 4: 1m31.957s (195.744) 
Lap 5: 1m32.610s (194.364) 
Lap 6: 1m33.628s (192.251) 
Lap 7: 2m25.345s (123.843)  [Off the track, Pitted]
Lap 8: 1m32.415s (194.774) 
Lap 9: 1m32.693s (194.190) 
Lap 10: 1m32.309s (194.998) 
Lap 11: 1m30.932s (197.950) 
Lap 12: 1m31.668s (196.361)  [Off the track]
Lap 13: 2m22.742s (126.102)  [Off the track, Pitted]
Lap 14: 1m31.913s (195.838) 
Lap 15: 1m31.615s (196.475) 
Lap 16: 1m31.592s (196.524) 
Lap 17: 1m32.355s (194.900) 
Lap 18: 1m31.557s (196.599) 
Lap 19: 2m27.688s (121.879)  [Off the track, Pitted]
Lap 20: 2m41.444s (111.494)  [Off the track, Pitted]
Lap 21: 2m37.063s (114.604)  [Off the track, Pitted]
Lap 22: 2m41.393s (111.529) 
Lap 23: 2m51.182s (105.151) 
Lap 24: 1m36.738s (186.070) 
Lap 25: 1m31.865s (195.940) 
Lap 26: 1m31.367s (197.008) 
Lap 27: 1m33.381s (192.759)  [Off the track]
Lap 28: 2m27.422s (122.099)  [Off the track, Pitted]
Lap 29: 1m38.607s (182.543) 
Lap 30: 1m37.516s (184.585) 
Lap 31: 1m35.280s (188.917) 


Generated with NASCAR2003 Replay Analyzer