Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

RACE RESULTS (After 60 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    38 M Ayabon                           60  50m24.529s             178.541    185
 2     7  yoppe                             60  50m24.585s    00.056s  178.537    175
 3    46  Shim                              60  50m26.062s    01.533s  178.450    170
 4    31 Raptor Stealth                     60  50m26.372s    01.843s  178.432    165
 5    14  Namiki                            60  50m52.148s    27.619s  176.925    160
 6    76  kazuma                            60  51m05.057s    40.528s  176.180    150
 7    55 Free Style                         59  50m25.277s   1 lap(s)  175.521    146
 8    75  tony                              59  50m26.150s   1 lap(s)  175.471    147
 9    27  Nixx                              59  50m43.063s   1 lap(s)  174.496    138
10    40  Marlbon                           59  50m43.149s   1 lap(s)  174.491    134
11    98  YmKn                              59  50m57.328s   1 lap(s)  173.681    130
12    26  Ynuske                            59  51m02.625s   1 lap(s)  173.381    132
13    45 Tim Raiternen                      19  15m34.202s  41 lap(s)  183.044    124
14    -1 Pace Car                            0 DidNotStart  60 lap(s)         
15   000  HOST                               0 DidNotStart  60 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Marlbon                            47.490s  189.514    5
 2  Free Style                          47.550s  189.275    5
 3   Shim                               47.583s  189.144    5
 4   Nixx                               47.615s  189.016    5
 5   yoppe                              47.726s  188.577   48
 6   Ynuske                             47.757s  188.454    6
 7   YmKn                               47.764s  188.427    6
 8   kazuma                             47.770s  188.403    5
 9  Tim Raiternen                       47.821s  188.202    5
10   Namiki                             47.831s  188.163   16
11  Raptor Stealth                      47.857s  188.061   13
12  M Ayabon                            47.905s  187.872    5
13   tony                               47.907s  187.864    5
14   HOST                               No Time   
15  Pace Car                            No Time   


LEADERS

Driver                           Laps
 Namiki                          1
Raptor Stealth                   2-8
M Ayabon                         9-17
 Ynuske                          18
 tony                            19
Raptor Stealth                   20-21
 tony                            22-37
 Ynuske                          38
M Ayabon                         39-46
Raptor Stealth                   47-49
 Shim                            50
 yoppe                           51-54
Raptor Stealth                   55
M Ayabon                         56
Raptor Stealth                   57
M Ayabon                         58-60

Number of lead changes: 15
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
M Ayabon                         21
 tony                            17
Raptor Stealth                   14
 yoppe                           4
 Ynuske                          2
 Shim                            1
 Namiki                          1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Raptor Stealth                      15      4      11  
 yoppe                               9      2       7  
Free Style                          14      7       7  
 Namiki                             11      5       6  
M Ayabon                             6      1       5  
 tony                               10      8       2  
 YmKn                               12     11       1  
 Ynuske                             13     12       1  
 Shim                                3      3       0  
 kazuma                              4      6      -2  
 Nixx                                7      9      -2  
 HOST                                8     15      -7  
Tim Raiternen                        5     13      -8  
 Marlbon                             1     10      -9  
Pace Car                             2     14     -12  


PIT STOPS

Driver                           Stops/Laps
 yoppe                               (3/60)
 kazuma                              (3/60)
 tony                                (3/59)
M Ayabon                             (3/60)
 Nixx                                (3/59)
 Marlbon                             (3/59)
 Shim                                (3/60)
 Namiki                              (3/60)
 YmKn                                (3/59)
 Ynuske                              (3/59)
Free Style                           (3/59)
Raptor Stealth                       (3/60)


BLACK FLAG LAPS

Driver                           Laps/Total
 tony                                (2/59)
 Nixx                                (1/59)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 yoppe                              (54/60)      90.00
 kazuma                             (54/60)      90.00
M Ayabon                            (54/60)      90.00
 Nixx                               (54/59)      91.53
Raptor Stealth                      (54/60)      90.00
 YmKn                               (54/59)      91.53
Free Style                          (53/59)      89.83
 Namiki                             (53/60)      88.33
 Marlbon                            (53/59)      89.83
 Shim                               (53/60)      88.33
 Ynuske                             (52/59)      88.14
 tony                               (51/59)      86.44
Tim Raiternen                       (18/19)      94.74


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Tim Raiternen                     1.197          2.621      48.739s     19
Raptor Stealth                    3.440          5.242      50.343s     60
M Ayabon                          3.557          5.126      50.310s     60
 Shim                             3.664          5.083      50.321s     60
 yoppe                            3.717          5.039      50.306s     60
 Namiki                           4.108          5.879      50.783s     60
 kazuma                           4.428          5.050      50.994s     60
Free Style                        4.580          5.567      51.171s     59
 Nixx                             4.754          3.663      51.490s     59
 YmKn                             5.059          4.620      51.739s     59
 tony                             5.085          5.483      51.204s     59
 Ynuske                           5.197          5.477      51.835s     59
 Marlbon                          5.323          5.320      51.486s     59


All times are official


Generated with NASCAR2003 Replay Analyzer