Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    32 32 Syuu                            38.559s            186.727           6
 2   522  who                               38.605s   00.046s  186.505   0.223   5
 3    75  tony                              38.913s   00.354s  185.028   1.699  10
 4    27  Nixx                              39.747s   01.188s  181.146   5.582   8
 5    98  YmKn                              39.764s   01.205s  181.069   5.659   8
 6    45 Tim Raiternen                      39.788s   01.229s  180.959   5.768   9
 7    55 Free Style                         39.867s   01.308s  180.601   6.127   3
 8     7  yoppe                             39.886s   01.327s  180.515   6.213   6
 9    38 M Ayabon                           47.382s   08.823s  151.957  34.771   2
10    40  Marlbon                           56.632s   18.073s  127.137  59.591   5
11    -1 Pace Car                           No Time   No Time  No Time No Time   0
12    31 Raptor Stealth                     No Time   No Time  No Time No Time   0
13   000  HOST                              No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer