Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 74 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    76  kazuma                            74  68m30.211s              88.536    180
 2    38 M Ayabon                           74  68m30.302s    00.091s   88.534    180
 3    14  Namiki                            74  68m31.336s    01.125s   88.512    165
 4    75  tony                              74  68m33.112s    02.901s   88.473    165
 5   605  Red605                            74  68m33.362s    03.151s   88.468    155
 6    33  Samidare                          74  68m36.219s    06.008s   88.407    155
 7   522  who                               74  68m38.612s    08.401s   88.355    151
 8    98  YmKn                              74  68m42.197s    11.986s   88.278    142
 9     7  yoppe                             73  68m47.135s   1 lap(s)   86.981    138
10    46  Shim                              65  61m05.452s   9 lap(s)   87.204    139
11    -1 Pace Car                            0 DidNotStart  74 lap(s)         
12   000  host                               0 DidNotStart  74 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Shim                               28.664s  171.560    3
 2   tony                               28.703s  171.327    3
 3  M Ayabon                            28.735s  171.137    4
 4   kazuma                             28.738s  171.119   29
 5   yoppe                              28.749s  171.053    3
 6   who                                28.754s  171.023    4
 7   YmKn                               28.765s  170.958    4
 8   Namiki                             28.783s  170.851    3
 9   Red605                             28.852s  170.443    3
10   Samidare                           28.883s  170.260   27
11  Pace Car                            No Time   
12   host                               No Time   


LEADERS

Driver                           Laps
M Ayabon                         1-6
 Shim                            7
 Samidare                        8-9
M Ayabon                         10-32
 kazuma                          33-34
M Ayabon                         35-45
 who                             46
M Ayabon                         47-52
 tony                            53-55
 kazuma                          56-74

Number of lead changes: 9
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
M Ayabon                         46
 kazuma                          21
 tony                            3
 Samidare                        2
 who                             1
 Shim                            1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 kazuma                             10      1       9  
 Namiki                              9      3       6  
 Red605                              8      5       3  
 Samidare                            6      6       0  
 host                               12     12       0  
Pace Car                            11     11       0  
M Ayabon                             1      2      -1  
 tony                                2      4      -2  
 who                                 5      7      -2  
 yoppe                               7      9      -2  
 YmKn                                4      8      -4  
 Shim                                3     10      -7  


PIT STOPS

Driver                           Stops/Laps
 Shim                                (9/65)
 yoppe                               (8/73)
 Samidare                            (8/74)
 who                                 (8/74)
 tony                                (7/74)
 Namiki                              (7/74)
 Red605                              (7/74)
 kazuma                              (6/74)
 YmKn                                (6/74)
M Ayabon                             (6/74)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
M Ayabon                            (64/74)      86.49
 tony                               (63/74)      85.14
 YmKn                               (61/74)      82.43
 who                                (60/74)      81.08
 kazuma                             (58/74)      78.38
 Namiki                             (58/74)      78.38
 yoppe                              (58/73)      79.45
 Samidare                           (57/74)      77.03
 Red605                             (55/74)      74.32
 Shim                               (45/65)      69.23


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Samidare                        29.696          4.568      55.862s     74
 Red605                          30.215          4.483      55.893s     74
 who                             30.574          5.239      55.979s     74
 Shim                            31.085          4.460      56.787s     65
 Namiki                          31.142          4.516      55.861s     74
 tony                            31.578          4.823      55.921s     74
 YmKn                            31.895          5.168      56.038s     74
 kazuma                          31.918          4.882      55.856s     74
M Ayabon                         32.281          4.967      55.888s     74
 yoppe                           32.540          4.833      56.868s     73


All times are official


Generated with NASCAR2003 Replay Analyzer