Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 57 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    99  yukiprio                          57  59m44.693s             152.268    180
 2    33  Samidare                          57  59m46.446s    01.753s  152.193    175
 3    28  niza                              57  59m47.211s    02.518s  152.161    170
 4   522  who                               57  59m47.913s    03.220s  152.131    160
 5    54  Momo                              57  59m48.370s    03.677s  152.112    160
 6    46  Shim                              57  59m48.944s    04.251s  152.087    155
 7    48  kazuma                            57  59m49.294s    04.601s  152.073    151
 8    27  Nixx                              57  59m50.337s    05.644s  152.028    142
 9    84  Gen                               57  59m51.933s    07.240s  151.961    138
10     5  ruffian                           56  59m45.189s   1 lap(s)  149.576    139
11    38 M Ayabon                           56  59m46.108s   1 lap(s)  149.537    140
12    43  ThreeCar                          56  59m49.318s   1 lap(s)  149.404    127
13   213 Shuji Aratani                      55  59m45.796s   2 lap(s)  146.880    129
14    98  YmKn                              52  57m07.923s   5 lap(s)  145.264    121
15    -1 Pace Car                            0 DidNotStart  57 lap(s)         
16   000  HOST                               0 DidNotStart  57 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Shuji Aratani                       49.432s  193.721   12
 2   kazuma                             49.544s  193.283   12
 3   Gen                                49.560s  193.221   41
 4   ThreeCar                           49.567s  193.193   40
 5   niza                               49.567s  193.193   12
 6   Shim                               49.590s  193.104   12
 7   Samidare                           49.663s  192.820   41
 8   YmKn                               49.855s  192.077   38
 9   yukiprio                           49.863s  192.047   40
10  M Ayabon                            49.867s  192.031   41
11   ruffian                            49.875s  192.000   40
12   Momo                               49.878s  191.989   41
13   Nixx                               49.886s  191.958   13
14   who                                49.897s  191.916   40
15  Pace Car                            No Time   
16   HOST                               No Time   


LEADERS

Driver                           Laps
M Ayabon                         1-4
 Shim                            5
 Samidare                        6-11
M Ayabon                         12-13
 Samidare                        14
M Ayabon                         15
 Momo                            16-17
 ruffian                         18
 niza                            19-20
 ruffian                         21-28
M Ayabon                         29-30
 kazuma                          31
 Samidare                        32
Shuji Aratani                    33-34
 yukiprio                        35
M Ayabon                         36-45
 niza                            46
 Samidare                        47-51
 kazuma                          52-56
 yukiprio                        57
Number of lead changes: 19
Number of leaders: 9


MOST LAPS LED

Driver                           Laps led
M Ayabon                         19
 Samidare                        13
 ruffian                         9
 kazuma                          6
 niza                            3
 yukiprio                        2
Shuji Aratani                    2
 Momo                            2
 Shim                            1

Replay doesn't contain qualifying info - skipping "Highest Climber" table


PIT STOPS

Driver                           Stops/Laps
M Ayabon                             (7/56)
 Nixx                                (6/57)
 yukiprio                            (6/57)
 kazuma                              (5/57)
 YmKn                                (5/52)
 ThreeCar                            (5/56)
 ruffian                             (5/56)
 Shim                                (5/57)
Shuji Aratani                        (5/55)
 Gen                                 (5/57)
 Momo                                (5/57)
 niza                                (4/57)
 who                                 (4/57)
 Samidare                            (4/57)


BLACK FLAG LAPS

Driver                           Laps/Total
 Shim                                (1/57)
 niza                                (1/57)
M Ayabon                             (1/56)
 Momo                                (1/57)
 ThreeCar                            (1/56)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 niza                               (53/57)      92.98
 kazuma                             (52/57)      91.23
 Shim                               (51/57)      89.47
 Samidare                           (51/57)      89.47
 ruffian                            (50/56)      89.29
 ThreeCar                           (50/56)      89.29
 Gen                                (50/57)      87.72
 yukiprio                           (50/57)      87.72
 Momo                               (50/57)      87.72
M Ayabon                            (49/56)      87.50
 Nixx                               (49/57)      85.96
 who                                (48/57)      84.21
 YmKn                               (47/52)      90.38
Shuji Aratani                       (47/55)      85.45


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Gen                             17.221          6.120    1m03.148s     57
 Momo                            17.924          6.169    1m03.089s     57
 yukiprio                        18.090          2.557    1m03.027s     57
 Nixx                            18.310          6.096    1m03.124s     57
 who                             18.523          4.326    1m03.078s     57
 niza                            19.149          4.420    1m03.074s     57
 ThreeCar                        19.248          5.595    1m04.263s     56
 Shim                            19.249          6.095    1m03.102s     57
 Samidare                        19.544          1.910    1m03.062s     57
 kazuma                          19.698          1.684    1m03.111s     57
M Ayabon                         20.690          2.486    1m04.207s     56
Shuji Aratani                    20.813          2.908    1m05.380s     55
 YmKn                            20.940          6.231    1m06.121s     52
 ruffian                         21.301          2.739    1m04.176s     56


All times are official


Generated with NASCAR2003 Replay Analyzer