Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 57 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    24  Hama                              57  78m09.866s             116.386    180
 2    28  niza                              57  78m09.876s    00.010s  116.385    175
 3    38 M Ayabon                           57  78m10.049s    00.183s  116.381    170
 4   213 Shuji Aratani                      57  78m10.199s    00.333s  116.377    165
 5    84  Gen                               57  78m10.470s    00.604s  116.371    155
 6    14  Namiki                            57  78m26.735s    16.869s  115.968    155
 7    54  Momo                              57  78m35.945s    26.079s  115.742    151
 8    99  yukiprio                          56  78m09.967s   1 lap(s)  114.341    152
 9    33  Samidare                          56  78m10.391s   1 lap(s)  114.331    143
10    46  Shim                              56  78m10.607s   1 lap(s)  114.326    134
11    98  YmKn                              56  78m10.741s   1 lap(s)  114.322    130
12    43  ThreeCar                          56  78m35.129s   1 lap(s)  113.731    132
13   111 YPR kan                            20  25m53.801s  37 lap(s)  123.259    124
14    -1 Pace Car                            0 DidNotStart  57 lap(s)         
15   313  ThreeCar                           0 DidNotStart  57 lap(s)         
16     1 Shuji Aratani                       0 DidNotStart  57 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Momo                               49.362s  193.996   33
 2   Namiki                             49.494s  193.478   33
 3   YmKn                               49.542s  193.291   34
 4   yukiprio                           49.575s  193.162   13
 5   Gen                                49.587s  193.115   15
 6  Shuji Aratani                       49.619s  192.991   33
 7   Shim                               49.635s  192.929   13
 8   niza                               49.652s  192.863   33
 9   Hama                               49.826s  192.189   35
10  M Ayabon                            49.845s  192.116   36
11   ThreeCar                           49.875s  192.000   13
12   Samidare                           49.920s  191.827   14
13  YPR kan                             50.149s  190.951   13
14   ThreeCar                           No Time   
15  Shuji Aratani                       No Time   
16  Pace Car                            No Time   


LEADERS

Driver                           Laps
 niza                            1
 yukiprio                        2-3
M Ayabon                         4-7
 yukiprio                        8
 Namiki                          9-10
M Ayabon                         11-13
 Hama                            14-16
 Samidare                        17-18
 Momo                            19-21
 niza                            22
 ThreeCar                        23-25
 yukiprio                        26-27
 niza                            28-29
 yukiprio                        30-37
 Hama                            38
 Namiki                          39-43
 niza                            44
 Momo                            45-47
Shuji Aratani                    48-54
 Hama                            55-57

Number of lead changes: 19
Number of leaders: 9


MOST LAPS LED

Driver                           Laps led
 yukiprio                        13
 Namiki                          7
 Hama                            7
Shuji Aratani                    7
M Ayabon                         7
 Momo                            6
 niza                            5
 ThreeCar                        3
 Samidare                        2

Replay doesn't contain qualifying info - skipping "Highest Climber" table


PIT STOPS

Driver                           Stops/Laps
 Gen                                 (8/57)
 Momo                                (8/57)
 Namiki                              (8/57)
 Samidare                            (8/56)
M Ayabon                             (8/57)
 Shim                                (7/56)
 YmKn                                (7/56)
 Hama                                (6/57)
 yukiprio                            (6/56)
Shuji Aratani                        (5/57)
 ThreeCar                            (5/56)
 niza                                (5/57)
YPR kan                              (2/20)


BLACK FLAG LAPS

Driver                           Laps/Total
 Momo                                (7/57)
 Samidare                            (5/56)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 niza                               (52/57)      91.23
Shuji Aratani                       (50/57)      87.72
 Hama                               (49/57)      85.96
 Gen                                (49/57)      85.96
 Namiki                             (49/57)      85.96
 yukiprio                           (48/56)      85.71
M Ayabon                            (48/57)      84.21
 YmKn                               (47/56)      83.93
 ThreeCar                           (47/56)      83.93
 Shim                               (46/56)      82.14
 Momo                               (46/57)      80.70
 Samidare                           (42/56)      75.00
YPR kan                             (17/20)      85.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
YPR kan                          30.810          7.913    1m18.922s     20
Shuji Aratani                    35.155          5.955    1m22.791s     57
 ThreeCar                        35.182          4.841    1m24.751s     56
 Momo                            35.609          4.850    1m23.257s     57
 Gen                             35.628          5.551    1m22.799s     57
 Shim                            35.781          5.132    1m24.312s     56
M Ayabon                         36.493          5.952    1m22.798s     57
 Namiki                          36.639          5.489    1m23.095s     57
 YmKn                            37.092          6.051    1m24.316s     56
 Samidare                        37.176          5.289    1m24.297s     56
 niza                            37.322          6.148    1m22.798s     57
 Hama                            37.330          6.170    1m22.785s     57
 yukiprio                        39.544          5.371    1m24.303s     56


All times are official


Generated with NASCAR2003 Replay Analyzer