GTR2 Race Result

Track Dubai Autodrome Club
Race Start 2007.10/14 -00:31
Race Leader AKASAKI Ferrari 360 GTC GPC Giesse Squadra Corse 34:35.412
Qualify Leader Yu-suke Porsche 911 GT2 Proton Competition 58.801
Fastest Lap Yu-suke Porsche 911 GT2 Proton Competition 59.252

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Yu-suke Porsche 911 GT2 Proton Competition 58.801 +0.000 100.0%
2 News23@Mona Ferrari 360 GTC Mik Corse 1:00.967 +2.166 103.7%
3 Shim Porsche 911 GT2 ALDA Competition 1:01.019 +2.218 103.8%
4 AKASAKI Ferrari 360 GTC GPC Giesse Squadra Corse 1:01.899 +3.098 105.3%
5 yoppe Gillet Vertigo Streiff Belgian Racing 1:02.328 +3.527 106.0%
6 MKIM Gillet Vertigo Streiff Belgian Racing 1:02.486 +3.685 106.3%
7 WATA Gillet Vertigo Streiff Belgian Racing 1:02.633 +3.832 106.5%
8 GoodSlider Ferrari 360 GTC Scuderia Ecosse 1:03.256 +4.455 107.6%
9 aoshin Ferrari 360 Modena Cirtek Motorsport 1:04.059 +5.258 108.9%
10 KzR Ferrari 360 GTC Scuderia Ecosse 1:04.550 +5.749 109.8%
11 Nixx Porsche GT3-RSR Machanek Racing 1:04.872 +6.071 110.3%
12 UDONYA Gillet Vertigo Streiff Belgian Racing 1:05.463 +6.662 111.3%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 4 AKASAKI Ferrari 360 GTC 34:35.412 33 0.000 1:01.653
2 2 News23@Mona Ferrari 360 GTC 34:46.536 33 +11.124 1:01.916
3 6 MKIM Gillet Vertigo Streiff 35:12.501 33 +37.089 1:02.944
4 5 yoppe Gillet Vertigo Streiff 35:15.245 33 +39.833 1:02.453
5 3 Shim Porsche 911 GT2 35:18.994 33 +43.582 1:00.259
6 7 WATA Gillet Vertigo Streiff 35:19.160 33 +43.748 1:02.594
7 10 KzR Ferrari 360 GTC Fuel 32 +1Lap 1:02.747
8 8 GoodSlider Ferrari 360 GTC 35:10.151 32 +1Lap 1:03.257
9 12 UDONYA Gillet Vertigo Streiff 35:14.536 32 +1Lap 1:04.452
10 9 aoshin Ferrari 360 Modena 34:39.941 30 +3Laps 1:03.467
11 11 Nixx Porsche GT3-RSR 34:41.000 30 +3Laps 1:04.153
12 1 Yu-suke Porsche 911 GT2 Engine 24 +9Laps 59.252

Fastest Lap

Pos Driver Car Time Lap Gap
1 Yu-suke Porsche 911 GT2 59.252 24 -
2 Shim Porsche 911 GT2 1:00.259 2 +1.007
3 AKASAKI Ferrari 360 GTC 1:01.653 25 +2.401
4 News23@Mona Ferrari 360 GTC 1:01.916 12 +2.664
5 yoppe Gillet Vertigo Streiff 1:02.453 6 +3.201
6 WATA Gillet Vertigo Streiff 1:02.594 6 +3.342
7 KzR Ferrari 360 GTC 1:02.747 17 +3.495
8 MKIM Gillet Vertigo Streiff 1:02.944 10 +3.692
9 GoodSlider Ferrari 360 GTC 1:03.257 17 +4.005
10 aoshin Ferrari 360 Modena 1:03.467 29 +4.215
11 Nixx Porsche GT3-RSR 1:04.153 16 +4.901
12 UDONYA Gillet Vertigo Streiff 1:04.452 20 +5.200

Lap Time List

Lap AKASAKI News23@
Mona
MKIM yoppe Shim WATA
1 1:06.243 1:05.904 1:09.333 1:12.874 1:03.066 1:07.046
2 1:03.022 1:02.345 1:04.805 1:05.294 1:00.259 1:03.074
3 1:02.095 1:02.178 1:02.946 1:03.812 1:00.507 1:03.390
4 1:02.512 1:02.421 1:03.473 1:04.708 1:00.563 1:02.845
5 1:02.050 1:02.512 1:02.990 1:03.385 1:00.354 1:03.090
6 1:02.240 1:02.323 1:03.427 1:02.453 1:00.893 1:02.594
7 1:02.110 1:02.292 1:03.625 1:03.172 1:01.500 1:02.970
8 1:02.275 1:02.108 1:03.248 1:03.149 1:00.655 1:03.281
9 1:02.466 1:02.446 1:03.418 1:03.111 1:00.978 1:03.374
10 1:03.132 1:02.910 1:02.944 1:02.773 1:00.631 1:03.400
11 1:02.484 1:02.693 1:03.525 1:03.117 1:01.291 1:03.554
12 1:03.083 1:01.916 1:03.064 1:03.053 1:01.685 1:03.299
13 1:03.306 1:01.990 1:03.173 1:02.991 1:01.161 1:03.052
14 1:03.473 1:02.337 1:03.044 1:03.036 1:01.275 1:03.665
15 1:03.068 1:02.199 1:03.799 1:05.357 1:06.009 1:03.977
16 1:03.319 1:02.370 1:03.234 1:03.371 1:02.046 1:03.547
17 1:03.659 1:02.744 1:03.146 1:03.329 1:02.932 1:03.216
18 1:03.014 1:03.373 1:03.249 1:03.641 2:25.325 1:03.625
19 1:02.684 1:03.575 1:03.559 1:03.786 1:02.032 1:03.753
20 1:02.617 1:03.378 1:03.427 1:04.524 1:03.150 1:03.645
21 1:02.727 1:03.087 1:03.833 1:03.248 1:00.833 1:03.671
22 1:03.584 1:02.977 1:03.553 1:03.652 1:01.333 1:03.815
23 1:04.046 1:03.176 1:03.696 1:03.550 1:00.967 1:04.135
24 1:02.929 1:03.955 1:03.409 1:03.977 1:00.592 1:04.074
25 1:01.653 1:02.851 1:03.909 1:03.650 1:00.420 1:05.083
26 1:04.302 1:08.456 1:05.614 1:04.441 1:00.886 1:05.904
27 1:01.663 1:02.937 1:04.716 1:03.467 1:00.471 1:04.536
28 1:02.185 1:02.836 1:04.479 1:03.993 1:01.712 1:04.573
29 1:01.970 1:03.169 1:04.348 1:04.021 1:01.999 1:04.722
30 1:01.661 1:03.323 1:04.135 1:03.477 1:00.793 1:05.752
31 1:01.862 1:03.000 1:04.434 1:03.758 1:01.183 1:04.899
32 1:02.240 1:05.218 1:04.431 1:05.766 1:05.096 1:09.174
33 1:02.469 1:04.588 1:04.928 1:04.167 1:03.582 1:05.122
AKASAKI News23@
Mona
MKIM yoppe Shim WATA
Lap KzR GoodSlider UDONYA aoshin Nixx Yu-suke
1 1:11.055 1:08.874 1:10.543 1:19.725 1:10.859 1:02.614
2 1:11.167 1:05.853 1:15.042 1:05.299 1:04.182 1:00.025
3 1:04.654 1:05.418 1:05.874 1:04.590 1:05.302 1:00.757
4 1:03.863 1:05.658 1:04.565 1:04.021 1:08.138 59.448
5 1:03.582 1:06.225 1:05.037 1:03.813 1:04.660 59.324
6 1:03.375 1:05.571 1:04.984 1:03.477 1:04.543 59.492
7 1:05.359 1:06.241 1:05.063 1:04.579 1:06.695 59.331
8 1:04.287 1:05.646 1:05.179 1:05.857 1:07.521 59.813
9 1:03.426 1:06.410 1:05.704 1:04.807 1:04.967 59.672
10 1:04.078 1:07.855 1:05.087 1:05.657 1:07.344 1:00.278
11 1:03.350 1:07.140 1:06.182 1:04.396 1:04.700 1:09.512
12 1:03.334 1:06.587 1:04.854 1:06.310 1:06.306 1:01.658
13 1:03.519 1:05.952 1:04.709 1:07.457 1:05.434 1:01.335
14 1:03.894 1:06.044 1:05.809 1:12.465 1:06.066 1:00.982
15 1:03.369 1:05.857 1:06.105 1:04.345 1:05.937 1:04.858
16 1:03.254 1:04.632 1:05.210 1:05.077 1:04.153 1:05.148
17 1:02.747 1:03.257 1:05.084 1:06.648 1:04.818 1:01.831
18 1:03.298 1:03.874 1:05.321 1:06.687 1:05.274 1:01.306
19 1:03.329 1:04.413 1:04.676 1:09.464 1:06.288 1:03.560
20 1:03.610 1:04.289 1:04.452 2:34.771 1:06.245 2:40.964
21 1:03.773 1:06.556 1:06.583 1:04.021 1:08.991 59.985
22 1:03.253 1:06.490 1:04.679 1:03.982 1:08.739 1:02.181
23 1:02.877 1:06.915 1:04.884 1:03.627 1:05.546 1:01.808
24 1:03.661 1:05.322 1:05.082 1:04.187 1:05.804 59.252
25 1:06.976 1:06.378 1:05.695 1:03.890 1:16.319
26 1:04.017 1:08.016 1:07.998 1:04.786 1:06.835
27 1:04.126 1:06.180 1:06.843 1:09.010 1:07.052
28 1:04.595 1:05.854 1:05.708 1:05.266 1:14.725
29 1:05.562 1:05.121 1:04.923 1:03.467 1:13.297
30 1:05.158 1:05.291 1:05.300 1:14.648 2:10.178
31 1:05.641 1:04.061 1:06.889
32 1:05.302 1:04.426 1:05.505
33
KzR GoodSlider UDONYA aoshin Nixx Yu-suke
Fastest Shortcut

Chart

Order Graph Time Graph