GTR2 Race Result

Track Anderstorp South
Race Start 2007.09/30 -00:32
Race Leader AKASAKI Ferrari 360 GTC GPC Giesse Squadra Corse 36:16.688
Qualify Leader Shim Porsche 911 GT2 ALDA Competition 48.205
Fastest Lap Shim Porsche 911 GT2 ALDA Competition 48.780

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Shim Porsche 911 GT2 ALDA Competition 48.205 +0.000 100.0%
2 AKASAKI Ferrari 360 GTC GPC Giesse Squadra Corse 48.855 +0.650 101.3%
3 yoppe Porsche GT3-RSR Freisinger Motorsport 48.982 +0.777 101.6%
4 Bresciano Gillet Vertigo Streiff Ice Pol Racing Team 50.141 +1.936 104.0%
5 Syacyo Morgan Aero 8 Aero Racing 50.340 +2.135 104.4%
6 News23@Mona Gillet Vertigo Streiff Ice Pol Racing Team 50.420 +2.215 104.6%
7 GoodSlider Ferrari 360 GTC Mik Corse 50.593 +2.388 105.0%
8 who Porsche GT3-RSR Autorlando Sport 51.379 +3.174 106.6%
9 UDONYA Gillet Vertigo Streiff Belgian Racing 52.517 +4.312 108.9%
10 aoshin Ferrari 360 Modena Veloqx Motorsport 52.888 +4.683 109.7%
11 WATA Gillet Vertigo Streiff Belgian Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 AKASAKI Ferrari 360 GTC 36:16.688 42 0.000 49.809
2 1 Shim Porsche 911 GT2 36:19.598 42 +2.910 48.780
3 3 yoppe Porsche GT3-RSR 36:45.546 42 +28.858 49.927
4 8 who Porsche GT3-RSR 36:48.218 42 +31.530 50.750
5 11 WATA Gillet Vertigo Streiff 36:52.098 42 +35.410 50.988
6 9 UDONYA Gillet Vertigo Streiff 36:23.235 41 +1Lap 51.616
7 6 News23@Mona Gillet Vertigo Streiff 36:34.801 40 +2Laps 51.197
8 5 Syacyo Morgan Aero 8 36:23.820 39 +3Laps 51.258
9 10 aoshin Ferrari 360 Modena 37:04.560 38 +4Laps 51.431
10 7 GoodSlider Ferrari 360 GTC Suspension 31 +11Laps 50.590
11 4 Bresciano Gillet Vertigo Streiff DNF 0 +42Laps -

Fastest Lap

Pos Driver Car Time Lap Gap
1 Shim Porsche 911 GT2 48.780 15 -
2 AKASAKI Ferrari 360 GTC 49.809 20 +1.029
3 yoppe Porsche GT3-RSR 49.927 8 +1.147
4 GoodSlider Ferrari 360 GTC 50.590 5 +1.810
5 who Porsche GT3-RSR 50.750 11 +1.970
6 WATA Gillet Vertigo Streiff 50.988 7 +2.208
7 News23@Mona Gillet Vertigo Streiff 51.197 10 +2.417
8 Syacyo Morgan Aero 8 51.258 8 +2.478
9 aoshin Ferrari 360 Modena 51.431 10 +2.651
10 UDONYA Gillet Vertigo Streiff 51.616 4 +2.836
11 Bresciano Gillet Vertigo Streiff -

Lap Time List

Lap AKASAKI Shim yoppe who WATA UDONYA News23@
Mona
Syacyo aoshin GoodSlider Bresciano
1 1:00.481 50.497 53.001 55.104 53.337 54.672 1:07.540 1:07.447 57.523 53.398
2 51.056 49.639 50.866 52.999 52.510 53.082 52.288 52.270 55.585 51.014
3 51.619 49.704 49.960 52.600 51.752 52.152 51.781 51.786 53.883 51.309
4 51.205 49.592 51.246 51.131 51.497 51.616 52.336 52.033 54.773 51.149
5 51.425 49.122 50.436 50.946 51.165 52.257 51.868 51.948 54.229 50.590
6 52.351 48.976 50.941 50.823 51.282 53.407 51.307 51.536 54.054 50.678
7 50.836 48.927 50.244 50.796 50.988 52.478 1:00.627 51.671 52.455 51.060
8 50.513 48.867 49.927 51.117 51.142 52.239 51.305 51.258 53.008 51.660
9 50.581 49.344 49.973 50.834 51.572 52.465 1:01.836 51.342 1:05.736 51.355
10 50.193 51.051 50.467 51.306 51.375 52.666 51.197 51.750 51.431 51.191
11 50.545 51.164 50.602 50.750 51.571 52.725 1:00.034 52.063 54.357 50.998
12 52.939 48.885 51.483 52.989 55.918 53.274 52.672 51.817 56.934 51.561
13 51.039 49.683 50.525 51.371 51.735 52.823 51.422 52.232 52.473 51.932
14 51.278 48.886 50.771 51.044 51.799 52.693 52.103 52.417 1:05.930 52.034
15 51.046 48.780 50.383 50.787 51.655 53.950 51.976 1:02.240 58.583 51.926
16 50.018 50.151 51.024 58.776 52.595 52.910 51.512 52.533 52.435 51.641
17 50.441 50.848 51.011 51.274 51.416 52.963 51.742 52.661 51.578 51.192
18 50.452 50.163 50.699 51.722 51.961 52.939 1:00.307 53.877 53.740 51.894
19 52.330 49.406 51.537 50.770 51.550 52.690 51.234 53.821 53.824 54.316
20 49.809 49.815 51.286 51.365 52.816 52.340 51.604 56.308 2:23.603 51.731
21 50.305 1:51.508 55.847 51.418 51.584 54.695 52.328 52.298 1:09.444 53.172
22 50.063 1:06.452 51.156 58.338 51.556 53.029 58.272 53.537 1:01.186 52.437
23 49.880 49.341 53.412 52.388 52.219 53.881 51.814 54.400 1:06.162 52.240
24 51.649 49.389 54.580 51.879 52.062 53.337 51.480 52.948 53.182 51.878
25 51.305 50.078 51.288 51.658 52.166 53.135 53.602 1:03.222 52.242 54.397
26 52.717 50.108 52.709 52.920 51.487 53.595 51.750 1:02.425 53.680 52.911
27 51.666 48.957 51.699 52.273 51.828 53.086 51.595 55.219 52.235 52.575
28 51.779 49.128 51.579 52.350 52.443 53.113 52.639 1:44.708 52.456 52.997
29 52.523 52.019 52.068 51.833 53.481 52.968 52.194 1:09.173 52.462 1:43.963
30 50.498 49.804 54.647 51.809 52.750 53.082 53.422 53.584 52.981 54.060
31 50.190 49.222 52.944 53.065 53.185 56.117 57.468 52.716 52.061 52.927
32 50.351 50.602 52.773 52.450 52.800 52.596 54.740 52.861 1:07.197
33 51.590 49.474 56.000 52.265 52.621 53.505 51.899 52.664 53.096
34 50.440 49.169 52.640 51.764 52.697 52.965 59.462 53.437 1:05.205
35 49.924 49.181 52.254 52.605 53.237 52.826 1:14.035 52.759 53.484
36 50.764 50.561 52.350 52.293 52.860 53.638 1:04.333 52.616 57.938
37 50.132 49.805 52.657 51.822 52.765 53.361 55.745 53.088 53.282
38 50.274 59.036 53.117 54.695 54.061 53.663 53.392 1:03.341 55.231
39 52.190 49.245 1:03.276 53.480 54.363 52.842 52.437 53.188
40 54.381 49.938 1:00.736 53.570 53.453 53.682 52.301
41 54.135 50.736 55.115 54.460 1:02.052 53.826
42 1:07.443 50.476 53.756 56.438 52.856
AKASAKI Shim yoppe who WATA UDONYA News23@
Mona
Syacyo aoshin GoodSlider Bresciano
Fastest Shortcut

Chart

Order Graph Time Graph