NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 12/17/05


Session: Practice


P # DRIVER TIME
1 98 YmKn 46.492
2 18 ThreeCar 46.796
3 54 Momo 46.807
4 38 M Ayabon 46.810
5 99 yukiprio 46.838
6 2 kazuma 46.839
7 33 Samidare 46.854
8 46 Shim 46.909
9 28 niza 46.914
10 27 Nixx 46.957
11 84 Gen 47.087
12 19 ruffian 48.000
13 14 Namiki 48.328


Weather: Clear, 64 F, Northeast 8 mph



Session: Qualifying


P # DRIVER TIME
1 99 yukiprio 47.309
2 38 M Ayabon 47.313
3 19 ruffian 47.374
4 54 Momo 47.378
5 27 Nixx 47.432
6 28 niza 47.446
7 33 Samidare 47.606
8 84 Gen 47.770
9 46 Shim 47.951
10 18 ThreeCar 48.205
11 98 YmKn --
12 2 kazuma --
13 14 Namiki --


Weather: Clear, 64 F, Northwest 11 mph



Session: Happy Hour


P # DRIVER TIME
1 54 Momo 46.490
2 27 Nixx 46.511
3 19 ruffian 46.534
4 99 yukiprio 46.580
5 38 M Ayabon 46.588
6 2 kazuma 46.591
7 46 Shim 46.692
8 14 Namiki 46.810
9 98 YmKn 47.082
10 33 Samidare 47.480
11 18 ThreeCar 48.115
12 84 Gen 48.449
13 28 niza 57.139


Weather: Clear, 56 F, Northeast 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 19 ruffian 167.323 100 83* 185 Running
2 9 46 Shim -0.07 100 8 175 Running
3 4 54 Momo -42.29 100 0 165 Running
4 13 14 Namiki -42.41 100 9 165 Running
5 6 28 niza -42.47 100 0 155 Running
6 12 2 kazuma -1L 99 0 150 Running
7 1 99 yukiprio -7L 93 0 146 Running
8 7 33 Samidare -7L 93 0 142 Running
9 2 38 M Ayabon -19L 81 0 138 Running
10 11 98 YmKn -25L 75 0 134 Piston
11 8 84 Gen -33L 67 0 130 Accident
12 10 18 ThreeCar -88L 12 0 127 Retired
13 5 27 Nixx -98L 2 0 124 Accident


Caution Flags: 2 (8 laps)

Lead Changes: 5 (3 drivers)

Weather: Clear, 56 F, East 6 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
3 33 Entering closed pits Go to end of longest line
5 2 Dropping Debris Pit for repairs
5 84 Dropping Debris Pit for repairs
3 33 Speeding in pits Go to end of longest line