NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: COCA-COLA SUPERSPEEDWAY

Date: 10/22/05


Session: Practice


P # DRIVER TIME
1 28 niza 44.871
2 20 N Yu-suke 44.873
3 33 Samidare 44.916
4 14 Namiki 44.983
5 38 M Ayabon 45.103
6 27 Nixx 45.160
7 46 Shim 45.175
8 7 yoppe 45.447
9 2 kazuma 45.539
10 54 Momo 45.580
11 84 Gen 45.701
12 522 who 45.946
13 18 ThreeCar 46.396


Weather: Clear, 69 F, North 2 mph



Session: Qualifying


P # DRIVER TIME
1 20 N Yu-suke 44.664
2 28 niza 44.770
3 33 Samidare 44.882
4 46 Shim 45.076
5 14 Namiki 45.314
6 84 Gen 45.713
7 54 Momo 45.775
8 7 yoppe 48.771
9 522 who 1:03.489
10 98 YmKn --
11 38 M Ayabon --
12 27 Nixx --
13 18 ThreeCar --
14 2 kazuma --
15 19 ruffian --


Weather: Clear, 69 F, Northeast 9 mph



Session: Happy Hour


P # DRIVER TIME
1 28 niza 44.915
2 33 Samidare 44.937
3 54 Momo 45.017
4 98 YmKn 45.053
5 38 M Ayabon 45.131
6 20 N Yu-suke 45.337
7 46 Shim 45.387
8 7 yoppe 45.692
9 14 Namiki 45.741
10 18 ThreeCar 45.817
11 27 Nixx 46.015
12 2 kazuma 46.040
13 19 ruffian 46.091
14 84 Gen 46.897
15 522 who 47.284


Weather: Clear, 73 F, Southeast 16 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 20 N Yu-suke 152.975 51 46* 185 Running
2 5 14 Namiki -0.47 51 1 175 Running
3 8 7 yoppe -0.64 51 0 165 Running
4 2 28 niza -0.73 51 0 160 Running
5 3 33 Samidare -1.55 51 4 160 Running
6 4 46 Shim -2.17 51 0 150 Running
7 12 27 Nixx -7.05 51 0 146 Running
8 13 18 ThreeCar -8.27 51 0 142 Running
9 15 19 ruffian -24.99 51 0 138 Running
10 14 2 kazuma -25.67 51 0 134 Running
11 9 522 who -1L 50 0 130 Running
12 6 84 Gen -7L 44 0 127 Running
13 7 54 Momo -33L 18 0 124 Accident
14 11 38 M Ayabon -46L 5 0 121 Camshaft
15 10 98 YmKn -48L 3 0 118 Accident


Caution Flags: 5 (20 laps)

Lead Changes: 4 (3 drivers)

Weather: Clear, 73 F, East 14 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
28 522 Entering closed pits Go to end of longest line
45 84 Smoking Engine Pit for repairs