NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Kyalami

Date: 08/23/05


Session: Practice


P # DRIVER TIME
1 91 karakusa 1:06.540
2 64 MYOJO 1:06.926
3 35 tomoo 1:07.216
4 066 Nixx 1:07.868
5 46 Shim 1:08.398
6 99 yukiprio 1:08.414
7 14 Namiki 1:08.509
8 43 who 1:08.927
9 54 Momo 1:09.062
10 0 D baboon 1:09.345
11 7 yoppe 1:11.287


Weather: Clear, 70 F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 91 karakusa 1:06.577
2 64 MYOJO 1:07.412
3 35 tomoo 1:07.827
4 14 Namiki 1:08.613
5 43 who 1:08.637
6 99 yukiprio 1:09.072
7 46 Shim 1:09.347
8 54 Momo 1:09.935
9 7 yoppe 1:11.056
10 0 D baboon 1:12.276
11 066 Nixx --


Weather: Clear, 70 F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 64 MYOJO 1:07.435
2 066 Nixx 1:08.661
3 46 Shim 1:08.931
4 43 who 1:09.201
5 0 D baboon 1:09.501
6 54 Momo 1:10.147
7 7 yoppe 1:11.295
8 14 Namiki 1:22.894


Weather: Clear, 70 F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 91 karakusa 127.237 26 21* 185 Running
2 2 64 MYOJO -13.70 26 0 170 Running
3 3 35 tomoo -14.02 26 5 170 Running
4 7 46 Shim -54.58 26 0 160 Running
5 5 43 who -1L 25 0 155 Running
6 11 066 Nixx -1L 25 0 150 Running
7 6 99 yukiprio -1L 25 0 146 Running
8 10 0 D baboon -2L 24 0 142 Running
9 9 7 yoppe -3L 23 0 138 Running
10 8 54 Momo -4L 22 0 134 Running
11 4 14 Namiki -23L 3 0 130 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 70 F, North 0 mph

Pitstop Frequency: 3x


PENALTIES

LAP # INFRACTION PENALTY