NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 01/15/05


Session: Practice


P # DRIVER TIME
1 75 tony 46.059
2 7 yoppe 46.064
3 19 ruffian 46.079
4 9 Hama 46.673
5 33 Samidare 46.710
6 1 k kiyo 46.826
7 111 Y kan 46.876
8 28 niza 46.894
9 27 Nixx 46.948
10 0 J kit 46.971
11 17 Matt 47.264
12 46 Shim 47.275
13 522 who 47.319
14 29 B Benchii 47.368
15 99 yukiprio 47.524
16 84 G Nisi 47.546
17 14 Namiki 48.587


Weather: Clear, 48 F, Northeast 13 mph



Session: Qualifying


P # DRIVER TIME
1 99 yukiprio 46.916
2 75 tony 46.926
3 19 ruffian 46.971
4 7 yoppe 47.021
5 29 B Benchii 47.028
6 14 Namiki 47.033
7 33 Samidare 47.037
8 28 niza 47.037
9 9 Hama 47.071
10 1 k kiyo 47.222
11 111 Y kan 47.325
12 17 Matt 47.628
13 27 Nixx 47.699
14 84 G Nisi 48.110
15 522 who 48.160
16 0 J kit 48.299
17 46 Shim --
18 91 karakusa --


Weather: Clear, 48 F, North 13 mph



Session: Happy Hour


P # DRIVER TIME
1 75 tony 46.669
2 33 Samidare 46.707
3 91 karakusa 47.023
4 29 B Benchii 47.124
5 28 niza 47.158
6 522 who 47.158
7 14 Namiki 47.171
8 99 yukiprio 47.174
9 17 Matt 47.187
10 27 Nixx 47.329
11 1 k kiyo 48.115
12 19 ruffian 48.684
13 46 Shim 48.698
14 84 G Nisi 48.727
15 111 Y kan 49.425
16 9 Hama 49.685


Weather: Clear, 61 F, East 9 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 75 tony 126.806 100 4 180 Running
2 9 9 Hama -0.03 100 19 175 Running
3 6 14 Namiki -2.79 100 0 165 Running
4 13 27 Nixx -16.71 100 1 165 Running
5 11 111 Y kan -16.82 100 3 160 Running
6 12 17 Matt -25.43 100 0 150 Running
7 1 99 yukiprio -1L 99 21 151 Running
8 3 19 ruffian -1L 99 30* 152 Running
9 15 522 who -1L 99 0 138 Running
10 17 46 Shim -2L 98 0 134 Running
11 10 1 k kiyo -3L 97 0 130 Running
12 7 33 Samidare -6L 94 0 127 Running
13 5 29 B Benchii -16L 84 22 129 Accident
14 16 0 J kit -32L 68 0 121 Retired
15 4 7 yoppe -36L 64 0 118 Header
16 8 28 niza -38L 62 0 115 Accident
17 18 91 karakusa -55L 45 0 112 Retired
18 14 84 G Nisi -55L 45 0 109 Accident


Caution Flags: 8 (32 laps)

Lead Changes: 17 (7 drivers)

Weather: Clear, 61 F, East 14 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
6 46 Speeding in pits Go to end of longest line
49 33 Entering closed pits Go to end of longest line
53 33 Unsafe pit entrance Go to end of longest line
53 33 Unsafe pit entrance Go to end of longest line
54 33 Unsafe pit entrance Go to end of longest line
58 75 Dropping Debris Pit for repairs
54 33 Entering closed pits Go to end of longest line
54 33 Unsafe pit entrance Go to end of longest line
65 7 Smoking Engine Pit for repairs
69 0 Unsafe pit entrance Held for 30 seconds