RBRCampionship3 Rd.4 Japan


SS1 - Sipirkakim

Stage Classification SS1 Sipirkakim
Pos Driver Car Time Diff
1 karakusa Citroen Xsara 00:05:26.37 --:--:--.--
2 tsute2 MG ZR Super 1600 00:05:32.18 +00:00:05.81
3 F-Ryo Subaru Impreza 2003 00:05:48.97 +00:00:16.79
4 BOW Citroen Xsara 00:05:59.48 +00:00:10.51
5 ThreeCar Mitsubishi Lancer Evo VII 00:05:59.63 +00:00:00.15
6 ebit Toyota Corolla 00:06:06.87 +00:00:07.24
7 gonzo-kool Subaru Impreza 2003 00:06:10.80 +00:00:03.93
8 y-kaku Subaru Impreza 2003 00:07:06.67 +00:00:55.87
9 moka Subaru Impreza 2003 00:12:06.67(78%) +00:05:00.00
10 Shim Subaru Impreza 2003 00:12:06.67(25%) +00:00:00.00
11 kazuma Peugeot 206 00:12:06.67(No Time) +00:00:00.00
Overall Classification After SS.1
Pos Driver Car Time Diff
1 karakusa Citroen Xsara 00:05:26.37 --:--:--.--
2 tsute2 MG ZR Super 1600 00:05:32.18 +00:00:05.81
3 F-Ryo Subaru Impreza 2003 00:05:48.97 +00:00:16.79
4 BOW Citroen Xsara 00:05:59.48 +00:00:10.51
5 ThreeCar Mitsubishi Lancer Evo VII 00:05:59.63 +00:00:00.15
6 ebit Toyota Corolla 00:06:06.87 +00:00:07.24
7 gonzo-kool Subaru Impreza 2003 00:06:10.80 +00:00:03.93
8 y-kaku Subaru Impreza 2003 00:07:06.67 +00:00:55.87
9 kazuma Peugeot 206 00:12:06.67 +00:05:00.00
9 moka Subaru Impreza 2003 00:12:06.67 +00:00:00.00
9 Shim Subaru Impreza 2003 00:12:06.67 +00:00:00.00

SS2 - Tanner II

Stage Classification SS2 Tanner II
Pos Driver Car Time Diff
1 Shim Subaru Impreza 2003 00:03:12.70 --:--:--.--
2 y-kaku Subaru Impreza 2003 00:03:14.11 +00:00:01.41
3 tsute2 MG ZR Super 1600 00:03:20.52 +00:00:06.41
4 ebit Toyota Corolla 00:03:24.16 +00:00:03.64
5 BOW Citroen Xsara 00:03:27.17 +00:00:03.01
6 ThreeCar Mitsubishi Lancer Evo VII 00:03:28.22 +00:00:01.05
7 karakusa Citroen Xsara 00:03:28.36 +00:00:00.14
8 F-Ryo Subaru Impreza 2003 00:03:30.39 +00:00:02.03
9 moka Subaru Impreza 2003 00:04:24.23 +00:00:53.84
10 gonzo-kool Subaru Impreza 2003 00:09:24.23(47%) +00:05:00.00
11 kazuma Peugeot 206 00:09:24.23(No Time) +00:00:00.00
Overall Classification After SS.2
Pos Driver Car Time Diff
1 tsute2 MG ZR Super 1600 00:08:52.70 --:--:--.--
2 karakusa Citroen Xsara 00:08:54.73 +00:00:02.03
3 F-Ryo Subaru Impreza 2003 00:09:19.36 +00:00:24.63
4 BOW Citroen Xsara 00:09:26.65 +00:00:07.29
5 ThreeCar Mitsubishi Lancer Evo VII 00:09:27.85 +00:00:01.20
6 ebit Toyota Corolla 00:09:31.03 +00:00:03.18
7 y-kaku Subaru Impreza 2003 00:10:20.78 +00:00:49.75
8 Shim Subaru Impreza 2003 00:15:19.37 +00:04:58.59
9 gonzo-kool Subaru Impreza 2003 00:15:35.03 +00:00:15.66
10 moka Subaru Impreza 2003 00:16:30.90 +00:00:55.87
11 kazuma Peugeot 206 00:21:30.90 +00:05:00.00

SS3 - Pirka Menoko

Stage Classification SS3 Pirka Menoko
Pos Driver Car Time Diff
1 Shim Subaru Impreza 2003 00:05:24.08 --:--:--.--
2 y-kaku Subaru Impreza 2003 00:05:24.38 +00:00:00.30
3 moka Subaru Impreza 2003 00:05:24.80 +00:00:00.42
4 tsute2 MG ZR Super 1600 00:05:32.05 +00:00:07.25
5 karakusa Citroen Xsara 00:05:34.29 +00:00:02.24
6 ThreeCar Mitsubishi Lancer Evo VII 00:05:35.37 +00:00:01.08
7 gonzo-kool Subaru Impreza 2003 00:05:36.43 +00:00:01.06
8 BOW Citroen Xsara 00:05:38.87 +00:00:02.44
9 F-Ryo Subaru Impreza 2003 00:06:17.79 +00:00:38.92
10 ebit Toyota Corolla 00:11:17.79(59%) +00:05:00.00
11 kazuma Peugeot 206 00:11:17.79(No Time) +00:00:00.00
Overall Classification After SS.3
Pos Driver Car Time Diff
1 tsute2 MG ZR Super 1600 00:14:24.75 --:--:--.--
2 karakusa Citroen Xsara 00:14:29.02 +00:00:04.27
3 ThreeCar Mitsubishi Lancer Evo VII 00:15:03.22 +00:00:34.20
4 BOW Citroen Xsara 00:15:05.52 +00:00:02.30
5 F-Ryo Subaru Impreza 2003 00:15:37.15 +00:00:31.63
6 y-kaku Subaru Impreza 2003 00:15:45.16 +00:00:08.01
7 Shim Subaru Impreza 2003 00:20:43.45 +00:04:58.29
8 ebit Toyota Corolla 00:20:48.82 +00:00:05.37
9 gonzo-kool Subaru Impreza 2003 00:21:11.46 +00:00:22.64
10 moka Subaru Impreza 2003 00:21:55.70 +00:00:44.24
11 kazuma Peugeot 206 00:32:48.69 +00:10:52.99

SS4 - Noiker II

Stage Classification SS4 Noiker II
Pos Driver Car Time Diff
1 Shim Subaru Impreza 2003 00:08:37.77 --:--:--.--
2 tsute2 MG ZR Super 1600 00:08:50.56 +00:00:12.79
3 y-kaku Subaru Impreza 2003 00:09:22.32 +00:00:31.76
4 BOW Citroen Xsara 00:09:42.01 +00:00:19.69
5 karakusa Citroen Xsara 00:14:42.01(95%) +00:05:00.00
6 ebit Toyota Corolla 00:14:42.01(95%) +00:00:00.00
7 ThreeCar Mitsubishi Lancer Evo VII 00:14:42.01(49%) +00:00:00.00
8 F-Ryo Subaru Impreza 2003 00:14:42.01(28%) +00:00:00.00
9 moka Subaru Impreza 2003 00:14:42.01(28%) +00:00:00.00
10 gonzo-kool Subaru Impreza 2003 00:14:42.01(28%) +00:00:00.00
11 kazuma Peugeot 206 00:14:42.01(No Time) +00:00:00.00
Overall Classification After SS.4
Pos Driver Car Time Diff
1 tsute2 MG ZR Super 1600 00:23:15.31 --:--:--.--
2 BOW Citroen Xsara 00:24:47.53 +00:01:32.22
3 y-kaku Subaru Impreza 2003 00:25:07.48 +00:00:19.95
4 karakusa Citroen Xsara 00:29:11.03 +00:04:03.55
5 Shim Subaru Impreza 2003 00:29:21.22 +00:00:10.19
6 ThreeCar Mitsubishi Lancer Evo VII 00:29:45.23 +00:00:24.01
7 F-Ryo Subaru Impreza 2003 00:30:19.16 +00:00:33.93
8 ebit Toyota Corolla 00:35:30.83 +00:05:11.67
9 gonzo-kool Subaru Impreza 2003 00:35:53.47 +00:00:22.64
10 moka Subaru Impreza 2003 00:36:37.71 +00:00:44.24
11 kazuma Peugeot 206 00:47:30.70 +00:10:52.99

SS5 - Pirka Menoko

Stage Classification SS5 Pirka Menoko
Pos Driver Car Time Diff
1 F-Ryo Subaru Impreza 2003 00:05:25.03 --:--:--.--
2 kazuma Peugeot 206 00:05:32.81 +00:00:07.78
3 Shim Subaru Impreza 2003 00:05:40.57 +00:00:07.76
4 tsute2 MG ZR Super 1600 00:05:48.73 +00:00:08.16
5 y-kaku Subaru Impreza 2003 00:05:51.72 +00:00:02.99
6 karakusa Citroen Xsara 00:05:53.66 +00:00:01.94
7 BOW Citroen Xsara 00:06:02.02 +00:00:08.36
8 gonzo-kool Subaru Impreza 2003 00:06:48.20 +00:00:46.18
9 ThreeCar Mitsubishi Lancer Evo VII 00:11:48.20(27%) +00:05:00.00
10 ebit Toyota Corolla 00:11:48.20(26%) +00:00:00.00
11 moka Subaru Impreza 2003 00:11:48.20(No Time) +00:00:00.00
Overall Classification After SS.5
Pos Driver Car Time Diff
1 tsute2 MG ZR Super 1600 00:29:04.04 --:--:--.--
2 BOW Citroen Xsara 00:30:49.55 +00:01:45.51
3 y-kaku Subaru Impreza 2003 00:30:59.20 +00:00:09.65
4 Shim Subaru Impreza 2003 00:35:01.79 +00:04:02.59
5 karakusa Citroen Xsara 00:35:04.69 +00:00:02.90
6 F-Ryo Subaru Impreza 2003 00:35:44.19 +00:00:39.50
7 ThreeCar Mitsubishi Lancer Evo VII 00:41:33.43 +00:05:49.24
8 gonzo-kool Subaru Impreza 2003 00:42:41.67 +00:01:08.24
9 ebit Toyota Corolla 00:47:19.03 +00:04:37.36
10 moka Subaru Impreza 2003 00:48:25.91 +00:01:06.88
11 kazuma Peugeot 206 00:53:03.51 +00:04:37.60

SS6 - Noiker

Stage Classification SS6 Noiker
Pos Driver Car Time Diff
1 kazuma Peugeot 206 00:08:04.07 --:--:--.--
2 Shim Subaru Impreza 2003 00:08:09.50 +00:00:05.43
3 ebit Toyota Corolla 00:08:13.08 +00:00:03.58
4 karakusa Citroen Xsara 00:08:13.69 +00:00:00.61
5 y-kaku Subaru Impreza 2003 00:08:33.74 +00:00:20.05
6 ThreeCar Mitsubishi Lancer Evo VII 00:08:48.33 +00:00:14.59
7 gonzo-kool Subaru Impreza 2003 00:08:48.70 +00:00:00.37
8 tsute2 MG ZR Super 1600 00:09:11.63 +00:00:22.93
9 BOW Citroen Xsara 00:09:14.72 +00:00:03.09
10 F-Ryo Subaru Impreza 2003 00:14:14.72(55%) +00:05:00.00
11 moka Subaru Impreza 2003 00:14:14.72(No Time) +00:00:00.00
Overall Classification After SS.6
Pos Driver Car Time Diff
1 tsute2 MG ZR Super 1600 00:38:15.67 --:--:--.--
2 y-kaku Subaru Impreza 2003 00:39:32.94 +00:01:17.27
3 BOW Citroen Xsara 00:40:04.27 +00:00:31.33
4 Shim Subaru Impreza 2003 00:43:11.29 +00:03:07.02
5 karakusa Citroen Xsara 00:43:18.38 +00:00:07.09
6 F-Ryo Subaru Impreza 2003 00:49:58.91 +00:06:40.53
7 ThreeCar Mitsubishi Lancer Evo VII 00:50:21.76 +00:00:22.85
8 gonzo-kool Subaru Impreza 2003 00:51:30.37 +00:01:08.61
9 ebit Toyota Corolla 00:55:32.11 +00:04:01.74
10 kazuma Peugeot 206 01:01:07.58 +00:05:35.47
11 moka Subaru Impreza 2003 01:02:40.63 +00:01:33.05

SS7 - Sipirkakim

Stage Classification SS7 Sipirkakim
Pos Driver Car Time Diff
1 ebit Toyota Corolla 00:05:10.88 --:--:--.--
2 karakusa Citroen Xsara 00:05:23.55 +00:00:12.67
3 Shim Subaru Impreza 2003 00:05:32.86 +00:00:09.31
4 tsute2 MG ZR Super 1600 00:05:35.79 +00:00:02.93
5 y-kaku Subaru Impreza 2003 00:05:37.11 +00:00:01.32
6 F-Ryo Subaru Impreza 2003 00:05:47.47 +00:00:10.36
7 ThreeCar Mitsubishi Lancer Evo VII 00:05:48.32 +00:00:00.85
8 BOW Citroen Xsara 00:05:55.25 +00:00:06.93
9 kazuma Peugeot 206 00:06:03.01 +00:00:07.76
10 gonzo-kool Subaru Impreza 2003 00:06:43.15 +00:00:40.14
11 moka Subaru Impreza 2003 00:11:43.15(No Time) +00:05:00.00
Overall Classification After SS.7
Pos Driver Car Time Diff
1 tsute2 MG ZR Super 1600 00:43:51.46 --:--:--.--
2 y-kaku Subaru Impreza 2003 00:45:10.05 +00:01:18.59
3 BOW Citroen Xsara 00:45:59.52 +00:00:49.47
4 karakusa Citroen Xsara 00:48:41.93 +00:02:42.41
5 Shim Subaru Impreza 2003 00:48:44.15 +00:00:02.22
6 F-Ryo Subaru Impreza 2003 00:55:46.38 +00:07:02.23
7 ThreeCar Mitsubishi Lancer Evo VII 00:56:10.08 +00:00:23.70
8 gonzo-kool Subaru Impreza 2003 00:58:13.52 +00:02:03.44
9 ebit Toyota Corolla 01:00:42.99 +00:02:29.47
10 kazuma Peugeot 206 01:07:10.59 +00:06:27.60
11 moka Subaru Impreza 2003 01:14:23.78 +00:07:13.19

SS8 - Tanner

Stage Classification SS8 Tanner
Pos Driver Car Time Diff
1 F-Ryo Subaru Impreza 2003 00:03:05.86 --:--:--.--
2 Shim Subaru Impreza 2003 00:03:07.23 +00:00:01.37
3 ebit Toyota Corolla 00:03:10.82 +00:00:03.59
4 kazuma Peugeot 206 00:03:11.96 +00:00:01.14
5 y-kaku Subaru Impreza 2003 00:03:13.63 +00:00:01.67
6 ThreeCar Mitsubishi Lancer Evo VII 00:03:20.35 +00:00:06.72
7 tsute2 MG ZR Super 1600 00:03:21.97 +00:00:01.62
8 gonzo-kool Subaru Impreza 2003 00:03:28.24 +00:00:06.27
9 BOW Citroen Xsara 00:03:31.82 +00:00:03.58
10 karakusa Citroen Xsara 00:04:08.05 +00:00:36.23
11 moka Subaru Impreza 2003 00:09:08.05(No Time) +00:05:00.00
Overall Classification After SS.8
Pos Driver Car Time Diff
1 tsute2 MG ZR Super 1600 00:47:13.43 --:--:--.--
2 y-kaku Subaru Impreza 2003 00:48:23.68 +00:01:10.25
3 BOW Citroen Xsara 00:49:31.34 +00:01:07.66
4 Shim Subaru Impreza 2003 00:51:51.38 +00:02:20.04
5 karakusa Citroen Xsara 00:52:49.98 +00:00:58.60
6 F-Ryo Subaru Impreza 2003 00:58:52.24 +00:06:02.26
7 ThreeCar Mitsubishi Lancer Evo VII 00:59:30.43 +00:00:38.19
8 gonzo-kool Subaru Impreza 2003 01:01:41.76 +00:02:11.33
9 ebit Toyota Corolla 01:03:53.81 +00:02:12.05
10 kazuma Peugeot 206 01:10:22.55 +00:06:28.74
11 moka Subaru Impreza 2003 01:23:31.83 +00:13:09.28

Powered by RBRank Writer 1.1