Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 54 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    32 32 Syuu                            54  29m58.758s             162.112    180
 2    38 M Ayabon                           54  29m58.878s    00.120s  162.101    175
 3    46  Shim                              54  30m00.094s    01.336s  161.992    170
 4    76  kazuma                            54  30m01.470s    02.712s  161.868    160
 5     7  yoppe                             54  30m02.055s    03.297s  161.816    160
 6    75  tony                              54  30m04.989s    06.231s  161.553    160
 7    98  YmKn                              54  30m19.643s    20.885s  160.251    151
 8    27  Nixx                              23  12m34.241s  31 lap(s)  164.669    142
 9    -1 Pace Car                            0 DidNotStart  54 lap(s)         
10    86 32 Syuu                             0 DidNotStart  54 lap(s)         
11   000  host                               0 DidNotStart  54 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   yoppe                              29.790s  181.269    3
 2  32 Syuu                             29.844s  180.941   33
 3   Shim                               29.852s  180.893   33
 4   YmKn                               29.857s  180.862   33
 5   kazuma                             29.896s  180.626    3
 6   tony                               29.912s  180.530    3
 7  M Ayabon                            29.915s  180.512    6
 8   Nixx                               30.848s  175.052    3
 9   host                               No Time   
10  Pace Car                            No Time   
11  32 Syuu                             No Time   


LEADERS

Driver                           Laps
M Ayabon                         1-2
 YmKn                            3-10
 Shim                            11-25
 tony                            26
 yoppe                           27
 tony                            28-42
32 Syuu                          43-54

Number of lead changes: 6
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
 tony                            16
 Shim                            15
32 Syuu                          12
 YmKn                            8
M Ayabon                         2
 yoppe                           1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 tony                               11      6       5  
 kazuma                              9      4       5  
 Nixx                               10      8       2  
32 Syuu                              3      1       2  
 Shim                                4      3       1  
 yoppe                               5      5       0  
Pace Car                             8      9      -1  
M Ayabon                             1      2      -1  
32 Syuu                              7     10      -3  
 YmKn                                2      7      -5  
 host                                6     11      -5  


PIT STOPS

Driver                           Stops/Laps
 YmKn                                (2/54)
 Shim                                (1/54)
M Ayabon                             (1/54)
 kazuma                              (1/54)
32 Syuu                              (1/54)
 tony                                (1/54)
 yoppe                               (1/54)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 kazuma                             (53/54)      98.15
 tony                               (53/54)      98.15
 yoppe                              (53/54)      98.15
 Shim                               (52/54)      96.30
 YmKn                               (52/54)      96.30
32 Syuu                             (51/54)      94.44
M Ayabon                            (51/54)      94.44
 Nixx                               (22/23)      95.65


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Nixx                             1.847          4.086      32.739s     23
32 Syuu                           5.299          5.414      33.319s     54
 kazuma                           5.353          5.595      33.355s     54
 tony                             5.360          5.597      33.433s     54
 yoppe                            5.397          5.414      33.371s     54
M Ayabon                          5.400          6.359      33.333s     54
 Shim                             5.432          6.176      33.348s     54
 YmKn                             5.707          6.364      33.720s     54


All times are official


Generated with NASCAR2003 Replay Analyzer