Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 100 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    46  Shim                             100  38m54.649s              82.188    180
 2    75  tony                              99  38m17.844s   1 lap(s)   82.669    175
 3    98  YmKn                              99  38m18.179s   1 lap(s)   82.657    165
 4    27  Nixx                              99  38m19.737s   1 lap(s)   82.601    160
 5    76  kazuma                            99  38m19.940s   1 lap(s)   82.594    155
 6    38 M Ayabon                           99  38m24.538s   1 lap(s)   82.429    160
 7     7  yoppe                             99  38m30.455s   1 lap(s)   82.218    146
 8    33  Samidare                          98  38m21.056s   2 lap(s)   81.720    142
 9    32 singler Syuu                       14   6m15.374s  86 lap(s)   71.564    138
10    -1 Pace Car                            0 DidNotStart 100 lap(s)         
11   000  host                               0 DidNotStart 100 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   kazuma                             15.746s  121.860   53
 2  M Ayabon                            15.758s  121.767   46
 3   tony                               15.782s  121.582   97
 4   yoppe                              15.790s  121.520   51
 5   YmKn                               15.811s  121.359   31
 6   Nixx                               15.836s  121.167   46
 7   Shim                               15.851s  121.053    7
 8   Samidare                           15.946s  120.331   46
 9  singler Syuu                        15.949s  120.309    2
10  Pace Car                            No Time   
11   host                               No Time   


LEADERS

Driver                           Laps
M Ayabon                         1-37
 tony                            38
 Shim                            39-82
M Ayabon                         83-97
 Shim                            98-100

Number of lead changes: 4
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
M Ayabon                         52
 Shim                            47
 tony                            1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 tony                                9      2       7  
 kazuma                             11      5       6  
 Shim                                2      1       1  
 Nixx                                5      4       1  
 yoppe                               7      7       0  
 YmKn                                3      3       0  
Pace Car                            10     10       0  
 Samidare                            6      8      -2  
 host                                8     11      -3  
singler Syuu                         4      9      -5  
M Ayabon                             1      6      -5  


PIT STOPS

Driver                           Stops/Laps
 Samidare                            (5/98)
 kazuma                              (4/99)
 yoppe                               (4/99)
 Nixx                                (4/99)
 tony                                (4/99)
 Shim                               (3/100)
 YmKn                                (3/99)
M Ayabon                             (1/99)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
M Ayabon                            (78/99)      78.79
 YmKn                               (77/99)      77.78
 kazuma                             (76/99)      76.77
 Nixx                               (74/99)      74.75
 Shim                              (70/100)      70.00
 Samidare                           (62/98)      63.27
 yoppe                              (49/99)      49.49
 tony                               (40/99)      40.40
singler Syuu                        (12/14)      85.71


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Samidare                         9.648          4.702      23.527s     98
 kazuma                           9.942          4.675      23.216s     99
 Nixx                            10.118          4.672      23.279s     99
 YmKn                            10.138          4.648      23.270s     99
 tony                            10.277          4.646      23.242s     99
 yoppe                           10.387          4.670      23.384s     99
M Ayabon                         10.516          4.671      23.346s     99
 Shim                            10.567          4.444      23.406s    100
singler Syuu                     12.498         12.398      27.487s     14


All times are official


Generated with NASCAR2003 Replay Analyzer